MLB
SEPTEMBER
3 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
+1½(-150) | - |
| |||||
-1½(+130) | - |
-1½(+145) | - |
| |||||
+1½(-165) | - |
-1½(+145) | - |
| |||||
+1½(-165) | - |
+1½(+105) | - |
| |||||
-1½(-125) | - |
-1½(-130) | - |
| |||||
+1½(+110) | - |
-1½(+130) | - |
| |||||
+1½(-150) | - |
+1½(-155) | - |
| |||||
-1½(+135) | - |
-1½(+130) | - |
| |||||
+1½(-150) | - |
+1½(-130) | - |
| |||||
-1½(+110) | - |
+1½(-175) | - |
| |||||
-1½(+155) | - |
+1½(-165) | - |
| |||||
-1½(+145) | - |
+1½(-160) | - |
| |||||
-1½(+140) | - |
+1½(-135) | - |
| |||||
-1½(+115) | - |
+1½(-190) | - |
| |||||
-1½(+160) | - |
+1½(-225) | - |
| |||||
-1½(+185) | - |
SEPTEMBER
4 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
-
| - | ||||||
- | - |
-
| - | ||||||
- | - |
SEPTEMBER
5 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
-
| - | ||||||
- | - |
-
| - | ||||||
- | - |
SEPTEMBER
6 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
-
| - | ||||||
- | - |
-
| - | ||||||
- | - |
SEPTEMBER
7 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
-
| - | ||||||
- | - |
-
| - | ||||||
- | - |
SEPTEMBER
8 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
-
| - | ||||||
- | - |
-
| - | ||||||
- | - |
SEPTEMBER
9 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
SEPTEMBER
10 (All times are Eastern)
Time
Competitor
Runline
Moneyline
Total
