MLB Stats
| DEFENSIVE RANKINGS |
| AMERICAN LEAGUE | ||||
| TEAM | SCORE | HITS | WALKS | K'S |
| Texas | 3.6 | 8.0 | 2.9 | 8.2 |
| NY Yankees | 3.7 | 8.8 | 2.5 | 7.9 |
| Kansas City | 4.0 | 8.6 | 2.7 | 7.3 |
| Chi White Sox | 4.0 | 7.8 | 3.3 | 7.9 |
| Detroit | 4.1 | 8.3 | 2.9 | 9.8 |
| Boston | 4.1 | 8.0 | 3.7 | 9.1 |
| Oakland | 4.4 | 8.6 | 2.7 | 7.4 |
| Cleveland | 4.4 | 8.1 | 3.5 | 8.6 |
| Seattle | 4.5 | 8.6 | 2.6 | 8.1 |
| Baltimore | 4.7 | 8.7 | 3.4 | 6.8 |
| Tampa Bay | 4.7 | 8.2 | 3.2 | 8.2 |
| LA Angels | 4.9 | 9.5 | 3.7 | 7.3 |
| Minnesota | 4.9 | 10.4 | 2.7 | 5.7 |
| Toronto | 5.2 | 9.3 | 3.6 | 6.8 |
| Houston | 5.8 | 10.2 | 3.9 | 6.4 |
| NATIONAL LEAGUE | ||||
| TEAM | SCORE | HITS | WALKS | K'S |
| St. Louis | 3.4 | 8.2 | 2.5 | 8.1 |
| Pittsburgh | 3.4 | 7.2 | 3.4 | 8.2 |
| Atlanta | 3.5 | 8.1 | 2.5 | 6.9 |
| Arizona | 3.5 | 8.4 | 2.8 | 7.7 |
| Cincinnati | 3.6 | 8.1 | 2.6 | 8.2 |
| Washington | 3.9 | 8.4 | 2.5 | 6.9 |
| Chi Cubs | 4.1 | 7.7 | 3.2 | 7.5 |
| Colorado | 4.2 | 8.9 | 2.8 | 6.4 |
| Philadelphia | 4.2 | 8.3 | 3.0 | 7.1 |
| LA Dodgers | 4.2 | 8.3 | 3.3 | 8.0 |
| Miami | 4.3 | 8.9 | 3.3 | 7.1 |
| San Diego | 4.5 | 8.5 | 3.6 | 6.3 |
| San Francisco | 4.5 | 8.7 | 3.2 | 8.1 |
| Milwaukee | 4.8 | 9.3 | 2.8 | 7.1 |
| NY Mets | 4.9 | 9.0 | 3.3 | 7.0 |
News