NCAAB Stats
| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | MARGIN | OVER | FG% | REB | 3PTS |
| James Madison | 5 | 66.0 | 63.8 | 2.2 | 3 | 44.8 | 33.4 | 6.2 |
| North Dakota | 5 | 71.0 | 68.0 | 3.0 | 3 | 43.8 | 38.8 | 6.4 |
| Oregon | 5 | 70.6 | 60.6 | 10.0 | 3 | 45.0 | 38.4 | 6.6 |
| Loyola Marymount | 5 | 60.8 | 62.2 | -1.4 | 1 | 39.0 | 33.4 | 5.6 |
| Manhattan | 5 | 53.4 | 49.6 | 3.8 | 1 | 37.1 | 29.8 | 4.8 |
| Wichita State | 5 | 71.8 | 64.2 | 7.6 | 4 | 42.3 | 38.0 | 7.0 |
| Saint Louis | 4 | 64.4 | 57.0 | 7.4 | 1 | 41.9 | 31.4 | 4.8 |
| Rutgers | 4 | 59.6 | 60.2 | -0.6 | 1 | 45.5 | 30.8 | 4.8 |
| Florida International | 4 | 64.0 | 62.2 | 1.8 | 1 | 40.7 | 32.4 | 7.0 |
| Maryland | 4 | 68.4 | 65.8 | 2.6 | 2 | 45.8 | 37.2 | 6.2 |
| Michigan | 4 | 76.2 | 67.0 | 9.2 | 3 | 47.8 | 35.6 | 8.0 |
| Santa Barbara | 4 | 67.8 | 62.2 | 5.6 | 2 | 43.4 | 34.6 | 7.8 |
| Texas El Paso | 4 | 68.8 | 65.8 | 3.0 | 4 | 49.4 | 31.6 | 6.8 |
| Montana | 4 | 59.4 | 60.6 | -1.2 | 1 | 41.0 | 32.6 | 6.0 |
| Samford | 4 | 61.8 | 63.0 | -1.2 | 2 | 46.3 | 31.6 | 6.0 |
| Davidson | 4 | 73.2 | 56.6 | 16.6 | 2 | 51.8 | 31.6 | 7.2 |
| Missouri State | 4 | 58.2 | 63.6 | -5.4 | 2 | 40.7 | 28.0 | 4.6 |
| Illinois-Chicago | 4 | 68.6 | 66.8 | 1.8 | 4 | 44.2 | 37.0 | 8.2 |
| Texas State | 4 | 71.2 | 68.4 | 2.8 | 2 | 48.1 | 31.0 | 5.6 |
| Brown | 4 | 69.6 | 61.2 | 8.4 | 4 | 47.7 | 36.0 | 8.2 |
| Drexel | 4 | 67.8 | 65.6 | 2.2 | 3 | 39.2 | 38.2 | 6.4 |
| Mississippi State | 4 | 68.4 | 69.0 | -0.6 | 3 | 42.4 | 36.2 | 6.2 |
| Rider | 4 | 58.4 | 58.4 | 0.0 | 0 | 39.8 | 36.2 | 4.8 |
| Arizona | 4 | 73.6 | 64.6 | 9.0 | 3 | 48.9 | 36.2 | 8.0 |
| The Citadel | 4 | 67.2 | 69.4 | -2.2 | 2 | 45.4 | 33.2 | 6.0 |
| Fresno State | 4 | 61.6 | 61.2 | 0.4 | 3 | 40.8 | 32.6 | 6.2 |
| Baylor | 4 | 86.0 | 68.8 | 17.2 | 2 | 52.5 | 36.4 | 6.8 |
| Washington State | 4 | 67.0 | 64.2 | 2.8 | 1 | 45.5 | 32.2 | 7.8 |
| Hofstra | 4 | 59.4 | 64.8 | -5.4 | 3 | 37.9 | 33.8 | 5.4 |
| Alabama | 4 | 58.8 | 52.8 | 6.0 | 0 | 42.0 | 33.2 | 4.6 |
| Western Kentucky | 4 | 63.2 | 60.4 | 2.8 | 0 | 42.6 | 33.8 | 5.8 |
| Santa Clara | 4 | 78.8 | 75.0 | 3.8 | 4 | 45.8 | 34.0 | 7.6 |
| Utah | 4 | 67.4 | 64.4 | 3.0 | 3 | 43.8 | 33.2 | 6.8 |
| Mississippi | 4 | 65.0 | 59.8 | 5.2 | 1 | 43.4 | 39.2 | 4.0 |
| Weber State | 4 | 75.8 | 61.4 | 14.4 | 2 | 51.1 | 35.2 | 8.4 |
| Dartmouth | 4 | 64.4 | 62.2 | 2.2 | 4 | 45.4 | 28.6 | 4.4 |
| Wright State | 4 | 61.6 | 60.0 | 1.6 | 1 | 47.3 | 28.8 | 4.8 |
| Troy | 4 | 59.8 | 64.8 | -5.0 | 2 | 37.2 | 34.0 | 5.0 |
| Georgia | 4 | 66.6 | 64.4 | 2.2 | 5 | 38.1 | 39.2 | 7.4 |
| Temple | 4 | 72.0 | 68.0 | 4.0 | 2 | 42.3 | 31.2 | 6.0 |
| Iowa State | 4 | 76.0 | 72.8 | 3.2 | 3 | 46.1 | 35.0 | 10.2 |
| East Carolina | 4 | 73.8 | 61.8 | 12.0 | 1 | 46.8 | 36.8 | 6.0 |
| Iowa | 4 | 68.6 | 62.6 | 6.0 | 2 | 39.9 | 37.0 | 6.2 |
| UC Irvine | 3 | 67.0 | 66.2 | 0.8 | 1 | 41.6 | 34.4 | 6.0 |
| Villanova | 3 | 64.6 | 67.0 | -2.4 | 4 | 41.4 | 33.8 | 4.0 |
| Tennessee State | 3 | 83.6 | 84.6 | -1.0 | 5 | 46.5 | 36.6 | 8.2 |
| Jacksonville State | 3 | 71.4 | 75.4 | -4.0 | 4 | 46.1 | 28.0 | 7.0 |
| Texas Tech | 3 | 63.4 | 74.6 | -11.2 | 4 | 43.4 | 27.4 | 4.0 |
| Wofford | 3 | 58.8 | 56.4 | 2.4 | 2 | 41.4 | 30.2 | 5.2 |
| Texas-Arlington | 3 | 69.8 | 69.6 | 0.2 | 3 | 44.3 | 32.2 | 7.8 |
| LSU | 3 | 67.4 | 74.0 | -6.6 | 3 | 41.6 | 30.6 | 9.0 |
| Miami | 3 | 74.0 | 65.4 | 8.6 | 4 | 43.4 | 36.0 | 9.4 |
| Miami (Ohio) | 3 | 56.0 | 63.6 | -7.6 | 0 | 41.8 | 29.6 | 5.4 |
| Vanderbilt | 3 | 61.0 | 62.8 | -1.8 | 2 | 39.2 | 33.6 | 7.4 |
| Tennessee Tech | 3 | 68.0 | 66.0 | 2.0 | 1 | 46.9 | 32.4 | 5.6 |
| Kansas | 3 | 75.4 | 65.8 | 9.6 | 2 | 50.0 | 39.6 | 4.6 |
| Toledo | 3 | 72.2 | 66.0 | 6.2 | 3 | 44.0 | 31.0 | 8.6 |
| Tennessee-Martin | 3 | 70.0 | 78.8 | -8.8 | 2 | 38.2 | 31.0 | 6.2 |
| South Florida | 3 | 57.4 | 59.0 | -1.6 | 1 | 39.2 | 32.8 | 6.0 |
| Seton Hall | 3 | 58.4 | 62.8 | -4.4 | 3 | 43.8 | 28.2 | 8.6 |
| Florida State | 3 | 65.0 | 68.2 | -3.2 | 2 | 46.7 | 28.8 | 4.2 |
| Evansville | 3 | 72.4 | 71.8 | 0.6 | 3 | 43.1 | 36.8 | 5.0 |
| Eastern Washington | 3 | 75.8 | 76.0 | -0.2 | 4 | 47.2 | 37.2 | 9.0 |
| Drake | 3 | 67.0 | 61.4 | 5.6 | 1 | 45.0 | 30.6 | 8.2 |
| Dayton | 3 | 77.6 | 71.6 | 6.0 | 4 | 55.1 | 32.8 | 4.6 |
| Columbia | 3 | 56.8 | 53.6 | 3.2 | 2 | 39.8 | 30.4 | 5.6 |
| BYU | 3 | 79.6 | 72.0 | 7.6 | 2 | 44.9 | 42.2 | 7.4 |
| Butler | 3 | 67.6 | 64.4 | 3.2 | 3 | 41.9 | 37.0 | 6.4 |
| Buffalo | 3 | 70.4 | 70.2 | 0.2 | 3 | 45.4 | 34.8 | 6.8 |
| Xavier | 3 | 66.4 | 66.0 | 0.4 | 3 | 41.6 | 38.0 | 4.4 |
| Arizona State | 3 | 78.2 | 79.6 | -1.4 | 3 | 48.0 | 33.6 | 7.8 |
| Air Force | 3 | 64.4 | 72.2 | -7.8 | 1 | 42.9 | 29.6 | 10.8 |
| Loyola of Chicago | 3 | 72.2 | 70.6 | 1.6 | 3 | 49.6 | 32.0 | 6.2 |
| Tennessee | 3 | 66.0 | 64.6 | 1.4 | 2 | 40.2 | 38.0 | 6.2 |
| Iona | 3 | 75.6 | 74.2 | 1.4 | 2 | 44.6 | 35.6 | 5.8 |
| North Texas | 3 | 63.0 | 62.2 | 0.8 | 0 | 40.7 | 39.2 | 4.0 |
| San Diego | 3 | 69.2 | 69.8 | -0.6 | 3 | 45.1 | 32.0 | 6.6 |
| Pepperdine | 3 | 58.8 | 71.8 | -13.0 | 2 | 37.4 | 32.4 | 5.0 |
| Penn State | 3 | 64.0 | 71.2 | -7.2 | 4 | 43.4 | 32.2 | 5.2 |
| Northern Arizona | 3 | 66.4 | 73.6 | -7.2 | 4 | 42.4 | 32.4 | 6.4 |
| Purdue | 3 | 76.6 | 72.6 | 4.0 | 4 | 47.7 | 35.4 | 4.4 |
| Marist | 3 | 77.6 | 69.0 | 8.6 | 4 | 50.6 | 33.6 | 7.6 |
| Murray State | 3 | 71.6 | 71.6 | 0.0 | 2 | 46.3 | 32.8 | 8.6 |
| SE Missouri State | 3 | 84.2 | 77.2 | 7.0 | 5 | 51.0 | 35.4 | 11.2 |
| Siena | 3 | 66.4 | 70.2 | -3.8 | 2 | 45.3 | 34.4 | 6.2 |
| St. Bonaventure | 3 | 83.2 | 79.8 | 3.4 | 3 | 49.3 | 32.2 | 8.4 |
| La Salle | 3 | 67.0 | 69.4 | -2.4 | 2 | 46.0 | 26.8 | 8.2 |
| Saint Peter's | 3 | 59.6 | 67.2 | -7.6 | 3 | 43.1 | 32.0 | 5.2 |
| Georgia Southern | 3 | 62.2 | 66.8 | -4.6 | 3 | 36.6 | 35.4 | 5.0 |
| Nebraska | 3 | 57.0 | 64.6 | -7.6 | 3 | 40.9 | 28.2 | 6.0 |
| Georgia State | 3 | 70.4 | 66.0 | 4.4 | 3 | 46.4 | 31.2 | 6.6 |
| Northern Colorado | 3 | 72.8 | 67.8 | 5.0 | 2 | 46.6 | 35.0 | 6.0 |
| Memphis | 3 | 71.8 | 68.6 | 3.2 | 3 | 44.4 | 36.2 | 7.8 |
| Ball State | 3 | 76.8 | 74.8 | 2.0 | 4 | 47.6 | 35.8 | 8.0 |
| Boise State | 3 | 69.8 | 70.2 | -0.4 | 2 | 43.8 | 32.4 | 8.0 |
| Boston College | 3 | 67.4 | 63.6 | 3.8 | 3 | 48.2 | 30.8 | 7.4 |
| California | 3 | 65.0 | 67.0 | -2.0 | 2 | 43.6 | 38.6 | 3.8 |
| Florida Atlantic | 3 | 68.6 | 64.8 | 3.8 | 3 | 43.9 | 40.4 | 4.4 |
| New Mexico | 3 | 66.4 | 61.8 | 4.6 | 2 | 45.1 | 33.4 | 7.6 |
| Central Michigan | 3 | 72.0 | 69.8 | 2.2 | 4 | 46.0 | 27.6 | 10.0 |
| Louisville | 3 | 79.6 | 66.4 | 13.2 | 5 | 50.7 | 33.0 | 5.6 |
| Tulsa | 3 | 69.4 | 74.2 | -4.8 | 4 | 43.4 | 35.4 | 7.2 |
| Syracuse | 3 | 63.8 | 48.8 | 15.0 | 0 | 43.0 | 35.8 | 4.2 |
| College of Charleston | 3 | 70.4 | 66.4 | 4.0 | 3 | 44.1 | 34.6 | 6.0 |
| Southern Methodist | 3 | 64.4 | 64.6 | -0.2 | 3 | 47.4 | 34.0 | 2.2 |
| Creighton | 3 | 62.8 | 58.0 | 4.8 | 2 | 42.9 | 35.8 | 6.6 |
| Georgia Tech | 3 | 68.4 | 73.0 | -4.6 | 4 | 43.3 | 35.4 | 6.4 |
| Yale | 3 | 68.2 | 66.4 | 1.8 | 4 | 47.2 | 29.4 | 6.0 |
| Illinois | 3 | 57.2 | 61.8 | -4.6 | 1 | 34.2 | 30.8 | 6.6 |
| Connecticut | 3 | 65.8 | 66.6 | -0.8 | 1 | 41.3 | 37.2 | 6.4 |
| Appalachian State | 3 | 73.8 | 66.4 | 7.4 | 3 | 48.4 | 33.0 | 8.2 |
| Massachusetts | 3 | 70.2 | 70.8 | -0.6 | 3 | 43.0 | 39.2 | 6.6 |
| Houston | 3 | 78.8 | 80.2 | -1.4 | 3 | 47.8 | 37.8 | 4.4 |
| Southern Illinois | 3 | 60.2 | 61.6 | -1.4 | 2 | 44.7 | 27.8 | 5.0 |
| Western Michigan | 3 | 66.4 | 65.8 | 0.6 | 4 | 43.2 | 34.2 | 4.8 |
| Long Beach State | 2 | 65.8 | 78.4 | -12.6 | 2 | 42.6 | 35.6 | 5.0 |
| Northwestern | 2 | 55.0 | 69.4 | -14.4 | 3 | 36.8 | 26.4 | 6.8 |
| Missouri | 2 | 70.2 | 65.0 | 5.2 | 2 | 45.0 | 37.6 | 6.0 |
| Louisiana-Lafayette | 2 | 71.2 | 72.8 | -1.6 | 3 | 40.8 | 32.6 | 6.4 |
| Kansas State | 2 | 63.8 | 63.0 | 0.8 | 1 | 39.2 | 34.4 | 6.8 |
| Charlotte | 2 | 66.0 | 67.4 | -1.4 | 3 | 41.6 | 41.0 | 3.6 |
| TCU | 2 | 61.0 | 70.4 | -9.4 | 4 | 40.2 | 31.2 | 5.8 |
| Idaho | 2 | 69.2 | 72.2 | -3.0 | 3 | 44.4 | 33.2 | 8.0 |
| Cleveland State | 2 | 61.6 | 68.0 | -6.4 | 3 | 38.5 | 32.2 | 6.6 |
| New Mexico State | 2 | 63.2 | 59.8 | 3.4 | 1 | 43.9 | 36.4 | 3.6 |
| Ohio State | 2 | 72.4 | 65.6 | 6.8 | 4 | 42.1 | 34.8 | 5.8 |
| St. John's | 2 | 54.6 | 66.0 | -11.4 | 1 | 37.5 | 35.0 | 2.0 |
| San Diego State | 2 | 65.8 | 66.4 | -0.6 | 2 | 40.6 | 35.2 | 5.6 |
| UC Riverside | 2 | 57.2 | 63.8 | -6.6 | 2 | 41.2 | 32.4 | 4.6 |
| Seattle | 2 | 64.0 | 64.6 | -0.6 | 1 | 43.6 | 37.0 | 6.2 |
| Austin Peay | 2 | 76.2 | 81.4 | -5.2 | 3 | 46.5 | 36.2 | 6.0 |
| Texas-San Antonio | 2 | 56.2 | 61.8 | -5.6 | 1 | 37.5 | 35.2 | 6.0 |
| Oklahoma | 2 | 71.4 | 70.4 | 1.0 | 3 | 41.2 | 32.8 | 4.8 |
| Colorado | 2 | 65.2 | 64.2 | 1.0 | 2 | 39.6 | 36.4 | 6.0 |
| Marshall | 2 | 71.0 | 78.2 | -7.2 | 3 | 42.3 | 35.8 | 5.6 |
| Gonzaga | 2 | 69.2 | 57.0 | 12.2 | 1 | 44.3 | 38.6 | 6.2 |
| Washington | 2 | 67.8 | 70.0 | -2.2 | 2 | 42.3 | 37.8 | 6.8 |
| Illinois State | 2 | 70.6 | 68.2 | 2.4 | 4 | 43.5 | 32.2 | 8.2 |
| Arkansas-Little Rock | 2 | 64.0 | 69.2 | -5.2 | 3 | 39.1 | 34.8 | 3.8 |
| Saint Joseph's | 2 | 63.8 | 59.6 | 4.2 | 1 | 42.5 | 33.2 | 7.2 |
| Bradley | 2 | 70.2 | 75.2 | -5.0 | 4 | 44.2 | 36.4 | 6.4 |
| Notre Dame | 2 | 62.8 | 68.8 | -6.0 | 4 | 40.1 | 34.4 | 6.6 |
| UC Davis | 2 | 66.4 | 69.8 | -3.4 | 2 | 45.5 | 32.4 | 8.0 |
| William & Mary | 2 | 68.0 | 67.2 | 0.8 | 4 | 51.3 | 30.8 | 8.8 |
| Bowling Green | 2 | 61.2 | 63.8 | -2.6 | 2 | 43.7 | 35.6 | 3.4 |
| Western Carolina | 2 | 70.8 | 68.8 | 2.0 | 3 | 41.8 | 36.2 | 7.0 |
| Virginia Commonwealth | 2 | 70.0 | 64.6 | 5.4 | 1 | 42.7 | 32.2 | 6.6 |
| Denver | 2 | 68.6 | 60.0 | 8.6 | 3 | 48.8 | 25.8 | 7.2 |
| Arkansas | 2 | 68.2 | 71.0 | -2.8 | 3 | 39.0 | 35.0 | 5.8 |
| Fordham | 2 | 60.4 | 73.6 | -13.2 | 1 | 38.5 | 36.2 | 5.4 |
| Wisconsin | 2 | 57.6 | 56.4 | 1.2 | 2 | 38.8 | 33.6 | 6.4 |
| Towson | 2 | 70.2 | 68.2 | 2.0 | 4 | 46.3 | 39.0 | 5.8 |
| Canisius | 2 | 76.4 | 74.6 | 1.8 | 3 | 45.3 | 32.2 | 9.0 |
| Cal Poly | 2 | 58.0 | 60.6 | -2.6 | 1 | 41.5 | 30.4 | 5.8 |
| Elon | 2 | 64.8 | 66.6 | -1.8 | 2 | 41.0 | 36.0 | 6.8 |
| UNLV | 2 | 63.2 | 61.8 | 1.4 | 1 | 38.3 | 38.4 | 6.8 |
| Eastern Kentucky | 2 | 75.8 | 76.6 | -0.8 | 4 | 40.9 | 30.0 | 10.0 |
| Eastern Illinois | 2 | 59.0 | 60.2 | -1.2 | 1 | 45.3 | 31.0 | 5.0 |
| Chattanooga | 2 | 72.4 | 81.4 | -9.0 | 5 | 46.3 | 36.0 | 4.2 |
| UNC Wilmington | 2 | 66.0 | 73.0 | -7.0 | 4 | 45.7 | 30.6 | 5.0 |
| Morehead State | 2 | 78.8 | 81.6 | -2.8 | 3 | 45.2 | 39.4 | 6.2 |
| Texas A&M | 2 | 62.8 | 64.2 | -1.4 | 3 | 42.6 | 30.4 | 5.4 |
| George Mason | 2 | 74.6 | 72.6 | 2.0 | 3 | 41.2 | 39.2 | 5.4 |
| San Francisco | 2 | 68.2 | 63.2 | 5.0 | 1 | 46.3 | 32.8 | 8.8 |
| Richmond | 2 | 70.2 | 68.8 | 1.4 | 3 | 47.9 | 29.4 | 7.8 |
| Rice | 2 | 62.2 | 73.4 | -11.2 | 3 | 37.9 | 25.8 | 8.2 |
| Central Florida | 2 | 70.2 | 68.2 | 2.0 | 1 | 39.9 | 38.2 | 8.6 |
| UCLA | 2 | 67.8 | 70.8 | -3.0 | 3 | 39.5 | 35.0 | 3.8 |
| Portland State | 2 | 66.0 | 73.8 | -7.8 | 2 | 43.0 | 30.8 | 5.0 |
| Michigan State | 2 | 62.6 | 58.0 | 4.6 | 0 | 42.7 | 40.4 | 4.4 |
| Northeastern | 2 | 66.6 | 72.8 | -6.2 | 4 | 40.7 | 28.8 | 7.0 |
| Eastern Michigan | 2 | 56.8 | 60.0 | -3.2 | 3 | 42.7 | 31.4 | 5.8 |
| Stanford | 2 | 73.4 | 69.6 | 3.8 | 3 | 43.1 | 33.0 | 10.4 |
| St. Mary's | 2 | 63.8 | 61.2 | 2.6 | 2 | 38.4 | 38.4 | 5.4 |
| Southern Miss | 2 | 73.4 | 72.0 | 1.4 | 3 | 46.0 | 36.8 | 5.0 |
| Florida | 2 | 68.2 | 61.2 | 7.0 | 2 | 43.3 | 34.8 | 6.8 |
| South Alabama | 2 | 65.4 | 66.2 | -0.8 | 2 | 40.8 | 37.6 | 4.6 |
| Texas | 2 | 68.2 | 67.0 | 1.2 | 3 | 40.7 | 37.8 | 6.2 |
| North Carolina State | 2 | 73.0 | 69.4 | 3.6 | 2 | 50.2 | 33.4 | 5.6 |
| North Carolina | 2 | 75.0 | 73.2 | 1.8 | 4 | 42.8 | 32.2 | 9.4 |
| Portland | 2 | 62.2 | 74.8 | -12.6 | 3 | 40.2 | 33.0 | 5.6 |
| Old Dominion | 2 | 72.6 | 72.0 | 0.6 | 4 | 50.4 | 34.4 | 4.8 |
| Wisc-Milwaukee | 2 | 66.6 | 73.8 | -7.2 | 3 | 40.2 | 32.0 | 8.0 |
| Montana State | 2 | 68.0 | 67.0 | 1.0 | 1 | 43.3 | 30.6 | 5.6 |
| Kent State | 2 | 65.8 | 67.6 | -1.8 | 1 | 38.0 | 39.6 | 4.2 |
| Ohio | 2 | 61.4 | 62.4 | -1.0 | 1 | 40.5 | 30.2 | 6.0 |
| Georgetown | 2 | 60.6 | 57.0 | 3.6 | 2 | 41.1 | 33.4 | 6.8 |
| Pittsburgh | 2 | 66.4 | 61.8 | 4.6 | 4 | 45.4 | 36.4 | 5.6 |
| Marquette | 2 | 61.6 | 63.8 | -2.2 | 3 | 39.9 | 39.6 | 3.8 |
| Utah State | 2 | 66.6 | 68.0 | -1.4 | 2 | 42.7 | 39.4 | 6.0 |
| Detroit | 2 | 71.0 | 72.8 | -1.8 | 3 | 45.0 | 26.8 | 4.6 |
| Pennsylvania | 2 | 65.6 | 71.0 | -5.4 | 5 | 44.9 | 27.4 | 5.2 |
| Oregon State | 2 | 65.4 | 69.8 | -4.4 | 2 | 41.9 | 34.4 | 6.2 |
| Northern Illinois | 2 | 46.4 | 58.0 | -11.6 | 0 | 33.6 | 32.2 | 4.4 |
| Wisc-Green Bay | 2 | 64.0 | 65.8 | -1.8 | 3 | 44.3 | 34.2 | 5.4 |
| Duke | 2 | 69.4 | 68.0 | 1.4 | 3 | 42.9 | 30.8 | 5.2 |
| Pacific | 2 | 62.0 | 61.0 | 1.0 | 2 | 41.3 | 31.8 | 7.0 |
| SIU Edwardsville | 1 | 62.2 | 76.0 | -13.8 | 3 | 43.1 | 27.6 | 4.8 |
| Sacramento State | 1 | 53.2 | 61.2 | -8.0 | 0 | 35.9 | 30.4 | 5.2 |
| CS Northridge | 1 | 71.2 | 77.0 | -5.8 | 3 | 41.8 | 31.4 | 6.8 |
| Wake Forest | 1 | 67.4 | 75.6 | -8.2 | 3 | 42.7 | 28.2 | 6.2 |
| Virginia | 1 | 63.2 | 62.8 | 0.4 | 2 | 42.5 | 32.8 | 5.4 |
| Virginia Tech | 1 | 65.2 | 78.4 | -13.2 | 3 | 44.2 | 30.0 | 4.8 |
| Cornell | 1 | 61.2 | 75.2 | -14.0 | 3 | 38.7 | 30.2 | 5.6 |
| Colorado State | 1 | 69.8 | 71.2 | -1.4 | 5 | 43.6 | 34.4 | 4.6 |
| Indiana | 1 | 65.4 | 61.4 | 4.0 | 2 | 44.3 | 34.4 | 5.2 |
| USC | 1 | 64.0 | 68.8 | -4.8 | 2 | 42.6 | 34.0 | 4.2 |
| Loyola | 1 | 63.2 | 61.6 | 1.6 | 1 | 40.2 | 33.4 | 4.6 |
| Wyoming | 1 | 64.2 | 71.8 | -7.6 | 4 | 46.9 | 25.8 | 6.4 |
| Harvard | 1 | 62.4 | 63.6 | -1.2 | 2 | 41.9 | 28.0 | 7.0 |
| Youngstown State | 1 | 69.4 | 73.8 | -4.4 | 3 | 44.6 | 31.4 | 9.4 |
| Akron | 1 | 61.0 | 63.8 | -2.8 | 0 | 42.0 | 36.6 | 4.6 |
| Belmont | 1 | 73.4 | 67.2 | 6.2 | 3 | 47.9 | 28.2 | 6.0 |
| Valparaiso | 1 | 66.8 | 61.6 | 5.2 | 1 | 48.5 | 28.6 | 7.2 |
| Cincinnati | 1 | 55.8 | 58.6 | -2.8 | 1 | 39.3 | 35.0 | 5.8 |
| CS Fullerton | 1 | 59.8 | 67.6 | -7.8 | 0 | 41.2 | 24.2 | 6.2 |
| UNC Greensboro | 1 | 69.0 | 74.0 | -5.0 | 3 | 41.8 | 31.6 | 7.2 |
| Idaho State | 1 | 64.8 | 70.6 | -5.8 | 4 | 42.3 | 35.8 | 5.4 |
| Indiana State | 1 | 54.0 | 66.6 | -12.6 | 1 | 36.3 | 29.8 | 4.8 |
| Oklahoma State | 1 | 67.6 | 73.0 | -5.4 | 3 | 42.2 | 33.2 | 4.4 |
| Providence | 1 | 64.6 | 67.4 | -2.8 | 2 | 38.8 | 38.8 | 3.8 |
| Princeton | 1 | 66.0 | 65.0 | 1.0 | 4 | 42.9 | 28.6 | 7.0 |
| Kentucky | 1 | 57.6 | 65.0 | -7.4 | 1 | 41.1 | 35.2 | 3.8 |
| Duquesne | 1 | 65.2 | 82.2 | -17.0 | 3 | 40.8 | 30.2 | 7.4 |
| Louisiana Tech | 1 | 60.8 | 71.6 | -10.8 | 3 | 37.5 | 32.8 | 5.0 |
| Nevada | 1 | 63.8 | 78.0 | -14.2 | 4 | 42.4 | 28.2 | 5.6 |
| Niagara | 1 | 70.8 | 71.2 | -0.4 | 2 | 40.6 | 32.4 | 7.2 |
| Rhode Island | 1 | 57.4 | 71.8 | -14.4 | 3 | 37.4 | 30.2 | 6.0 |
| Delaware | 1 | 67.4 | 65.2 | 2.2 | 2 | 42.0 | 37.8 | 5.0 |
| Northern Iowa | 1 | 70.2 | 65.2 | 5.0 | 3 | 45.1 | 30.6 | 8.2 |
| Clemson | 1 | 59.8 | 68.0 | -8.2 | 3 | 41.6 | 29.0 | 4.4 |
| Southern Utah | 1 | 61.2 | 70.2 | -9.0 | 1 | 37.5 | 36.0 | 6.2 |
| Minnesota | 1 | 64.0 | 66.8 | -2.8 | 3 | 42.9 | 33.4 | 7.0 |
| Fairfield | 1 | 54.0 | 59.0 | -5.0 | 2 | 37.9 | 32.8 | 4.2 |
| Tulane | 1 | 76.8 | 78.2 | -1.4 | 4 | 42.1 | 34.6 | 7.0 |
| San Jose State | 1 | 58.4 | 77.6 | -19.2 | 3 | 34.9 | 33.4 | 5.4 |
| Furman | 1 | 56.6 | 69.0 | -12.4 | 1 | 37.7 | 31.2 | 6.0 |
| Middle Tennessee | 1 | 65.6 | 62.4 | 3.2 | 2 | 45.5 | 34.6 | 3.6 |
| West Virginia | 0 | 68.0 | 78.6 | -10.6 | 4 | 42.2 | 32.0 | 7.0 |
| South Carolina | 0 | 65.2 | 76.0 | -10.8 | 5 | 39.7 | 31.4 | 7.6 |
| Arkansas State | 0 | 60.6 | 64.6 | -4.0 | 2 | 36.0 | 38.6 | 5.0 |
| UAB | 0 | 66.8 | 72.4 | -5.6 | 3 | 41.6 | 33.4 | 6.0 |
| Louisiana-Monroe | 0 | 56.8 | 74.8 | -18.0 | 1 | 40.3 | 30.4 | 5.6 |
| Hawaii | 0 | 66.2 | 71.6 | -5.4 | 1 | 40.6 | 35.8 | 5.4 |
| George Washington | 0 | 69.0 | 76.0 | -7.0 | 4 | 46.2 | 36.6 | 1.4 |
| DePaul | 0 | 62.2 | 79.4 | -17.2 | 2 | 42.2 | 26.2 | 4.0 |
| Auburn | 0 | 61.2 | 70.0 | -8.8 | 3 | 39.8 | 32.6 | 4.6 |
News