NCAAB Stats
| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | MARGIN | OVER | FG% | REB | 3PTS |
| CS Fullerton | 3 | 81.0 | 74.8 | 6.2 | 3 | 50.9 | 33.8 | 11.0 |
| Davidson | 3 | 74.6 | 61.6 | 13.0 | 1 | 43.3 | 39.0 | 9.8 |
| Miami (Ohio) | 2 | 62.2 | 63.0 | -0.8 | 3 | 44.0 | 29.0 | 9.4 |
| Temple | 5 | 76.2 | 58.6 | 17.6 | 0 | 53.3 | 31.6 | 9.2 |
| College of Charleston | 2 | 72.4 | 70.0 | 2.4 | 2 | 39.6 | 37.4 | 9.2 |
| Youngstown State | 3 | 69.0 | 62.8 | 6.2 | 3 | 46.2 | 31.4 | 9.0 |
| Buffalo | 5 | 70.4 | 58.8 | 11.6 | 2 | 45.2 | 40.0 | 9.0 |
| Florida | 2 | 67.6 | 65.2 | 2.4 | 1 | 40.8 | 32.2 | 9.0 |
| Weber State | 2 | 80.6 | 70.2 | 10.4 | 3 | 52.9 | 29.4 | 9.0 |
| Mississippi State | 1 | 74.0 | 76.0 | -2.0 | 4 | 45.3 | 36.8 | 8.8 |
| James Madison | 3 | 69.0 | 74.2 | -5.2 | 3 | 44.1 | 31.2 | 8.8 |
| La Salle | 3 | 76.0 | 67.8 | 8.2 | 3 | 49.6 | 29.4 | 8.6 |
| Northwestern | 2 | 64.6 | 70.8 | -6.2 | 3 | 44.7 | 28.4 | 8.6 |
| Troy | 3 | 68.6 | 69.6 | -1.0 | 2 | 43.1 | 34.4 | 8.6 |
| Niagara | 3 | 66.6 | 75.6 | -9.0 | 2 | 39.7 | 32.4 | 8.4 |
| Pennsylvania | 4 | 69.6 | 61.4 | 8.2 | 2 | 46.6 | 32.6 | 8.4 |
| Idaho State | 4 | 73.6 | 76.0 | -2.4 | 3 | 45.1 | 31.2 | 8.4 |
| Richmond | 1 | 69.8 | 70.0 | -0.2 | 3 | 39.5 | 30.2 | 8.4 |
| Vanderbilt | 1 | 73.0 | 71.4 | 1.6 | 3 | 46.5 | 31.2 | 8.4 |
| Fairfield | 2 | 71.8 | 62.4 | 9.4 | 3 | 48.7 | 33.4 | 8.4 |
| Rider | 3 | 76.4 | 65.6 | 10.8 | 3 | 44.6 | 40.4 | 8.2 |
| Cal Poly | 1 | 69.0 | 66.4 | 2.6 | 3 | 44.7 | 33.8 | 8.2 |
| East Carolina | 3 | 70.6 | 66.2 | 4.4 | 3 | 46.4 | 31.0 | 8.2 |
| Manhattan | 3 | 76.4 | 67.2 | 9.2 | 3 | 44.4 | 37.2 | 8.2 |
| Iowa State | 5 | 68.6 | 67.0 | 1.6 | 2 | 42.3 | 33.8 | 8.0 |
| UNLV | 2 | 74.0 | 65.8 | 8.2 | 2 | 45.2 | 37.2 | 8.0 |
| Akron | 5 | 78.2 | 63.2 | 15.0 | 4 | 51.5 | 37.8 | 8.0 |
| Illinois State | 3 | 71.8 | 67.6 | 4.2 | 3 | 46.3 | 35.0 | 8.0 |
| New Mexico | 4 | 73.0 | 55.4 | 17.6 | 1 | 48.6 | 38.2 | 8.0 |
| San Jose State | 2 | 71.4 | 76.0 | -4.6 | 3 | 41.6 | 31.2 | 7.8 |
| Idaho | 1 | 68.2 | 68.8 | -0.6 | 3 | 46.3 | 32.0 | 7.8 |
| Western Carolina | 1 | 70.4 | 77.2 | -6.8 | 3 | 39.1 | 35.6 | 7.8 |
| TCU | 2 | 59.6 | 62.8 | -3.2 | 1 | 43.4 | 26.2 | 7.8 |
| Virginia Commonwealth | 2 | 66.6 | 56.6 | 10.0 | 1 | 44.8 | 35.8 | 7.8 |
| UC Irvine | 1 | 71.8 | 69.8 | 2.0 | 2 | 40.1 | 38.2 | 7.8 |
| Eastern Kentucky | 2 | 66.0 | 67.4 | -1.4 | 3 | 42.9 | 28.2 | 7.6 |
| Montana State | 2 | 70.0 | 72.0 | -2.0 | 2 | 41.4 | 36.6 | 7.6 |
| Notre Dame | 4 | 61.2 | 54.4 | 6.8 | 1 | 43.5 | 35.4 | 7.6 |
| Wofford | 2 | 65.4 | 62.4 | 3.0 | 2 | 46.2 | 32.8 | 7.6 |
| Louisiana Tech | 5 | 67.8 | 68.6 | -0.8 | 1 | 42.2 | 32.0 | 7.6 |
| Santa Barbara | 2 | 72.2 | 70.4 | 1.8 | 3 | 44.3 | 37.2 | 7.6 |
| Michigan | 2 | 60.2 | 62.8 | -2.6 | 1 | 43.4 | 26.8 | 7.6 |
| Elon | 3 | 77.8 | 73.4 | 4.4 | 3 | 43.8 | 39.2 | 7.6 |
| Dayton | 2 | 70.8 | 75.2 | -4.4 | 3 | 40.3 | 38.4 | 7.6 |
| Nebraska | 2 | 65.8 | 74.8 | -9.0 | 4 | 43.2 | 31.2 | 7.6 |
| San Francisco | 4 | 79.4 | 76.4 | 3.0 | 3 | 48.0 | 32.2 | 7.4 |
| Kent State | 3 | 77.4 | 66.8 | 10.6 | 3 | 48.2 | 31.0 | 7.4 |
| Oregon | 3 | 72.2 | 69.2 | 3.0 | 4 | 42.0 | 37.0 | 7.4 |
| Duke | 2 | 75.8 | 70.2 | 5.6 | 3 | 42.9 | 36.8 | 7.4 |
| Creighton | 2 | 74.2 | 66.4 | 7.8 | 1 | 48.5 | 36.2 | 7.4 |
| Illinois-Chicago | 4 | 59.6 | 67.4 | -7.8 | 3 | 39.2 | 32.2 | 7.4 |
| UC Davis | 3 | 57.4 | 68.8 | -11.4 | 2 | 39.2 | 32.2 | 7.4 |
| Duquesne | 3 | 70.6 | 70.6 | 0.0 | 2 | 42.5 | 33.0 | 7.2 |
| Cincinnati | 2 | 65.0 | 66.2 | -1.2 | 2 | 39.6 | 36.6 | 7.2 |
| Long Beach State | 3 | 75.2 | 63.0 | 12.2 | 2 | 48.6 | 32.6 | 7.2 |
| Canisius | 1 | 67.6 | 84.4 | -16.8 | 4 | 42.4 | 31.2 | 7.2 |
| Denver | 2 | 68.6 | 64.6 | 4.0 | 3 | 44.9 | 28.6 | 7.2 |
| Valparaiso | 2 | 63.2 | 61.8 | 1.4 | 1 | 46.3 | 31.6 | 7.2 |
| Furman | 3 | 67.8 | 68.2 | -0.4 | 2 | 41.2 | 32.8 | 7.0 |
| UAB | 3 | 60.8 | 59.8 | 1.0 | 3 | 42.5 | 33.4 | 7.0 |
| Wisconsin | 2 | 61.0 | 54.8 | 6.2 | 2 | 42.1 | 30.2 | 7.0 |
| Cleveland State | 4 | 72.6 | 52.2 | 20.4 | 2 | 55.3 | 33.8 | 7.0 |
| Florida State | 4 | 72.2 | 60.8 | 11.4 | 2 | 49.8 | 30.6 | 6.8 |
| William & Mary | 1 | 57.0 | 71.8 | -14.8 | 2 | 38.5 | 27.2 | 6.8 |
| UNC Wilmington | 2 | 60.8 | 64.4 | -3.6 | 2 | 39.1 | 38.2 | 6.8 |
| UNC Greensboro | 3 | 78.8 | 76.6 | 2.2 | 4 | 42.9 | 38.4 | 6.8 |
| Purdue | 2 | 65.0 | 74.0 | -9.0 | 3 | 38.9 | 27.6 | 6.8 |
| South Carolina | 3 | 57.6 | 68.6 | -11.0 | 3 | 37.3 | 30.8 | 6.8 |
| Arizona | 4 | 69.8 | 62.2 | 7.6 | 2 | 44.3 | 37.4 | 6.8 |
| Providence | 4 | 77.2 | 79.0 | -1.8 | 4 | 47.0 | 32.2 | 6.8 |
| Wisc-Milwaukee | 2 | 61.6 | 65.6 | -4.0 | 3 | 39.9 | 36.2 | 6.6 |
| Washington State | 3 | 65.0 | 69.4 | -4.4 | 3 | 43.7 | 32.8 | 6.6 |
| Louisville | 5 | 75.0 | 62.4 | 12.6 | 4 | 46.9 | 39.8 | 6.6 |
| Princeton | 2 | 63.8 | 65.6 | -1.8 | 2 | 43.9 | 31.0 | 6.6 |
| Pacific | 5 | 62.0 | 54.2 | 7.8 | 1 | 37.0 | 34.0 | 6.6 |
| Georgia Tech | 2 | 59.4 | 67.2 | -7.8 | 2 | 41.8 | 32.0 | 6.6 |
| Miami | 3 | 76.2 | 68.2 | 8.0 | 3 | 43.7 | 37.8 | 6.6 |
| Wyoming | 3 | 61.4 | 58.2 | 3.2 | 2 | 44.5 | 27.8 | 6.6 |
| Boise State | 3 | 58.6 | 65.8 | -7.2 | 2 | 38.4 | 33.4 | 6.6 |
| St. Mary's | 2 | 77.8 | 65.4 | 12.4 | 2 | 47.8 | 37.4 | 6.4 |
| Minnesota | 3 | 66.4 | 63.2 | 3.2 | 2 | 47.2 | 34.0 | 6.4 |
| DePaul | 2 | 70.2 | 77.8 | -7.6 | 2 | 45.2 | 32.6 | 6.4 |
| Northern Colorado | 1 | 74.6 | 82.2 | -7.6 | 3 | 47.2 | 36.8 | 6.4 |
| Pittsburgh | 4 | 74.2 | 68.6 | 5.6 | 5 | 47.3 | 34.6 | 6.4 |
| Missouri | 1 | 69.4 | 66.8 | 2.6 | 2 | 46.8 | 26.4 | 6.4 |
| Texas A&M | 5 | 62.2 | 64.4 | -2.2 | 2 | 46.0 | 28.8 | 6.4 |
| Morehead State | 1 | 60.4 | 58.2 | 2.2 | 0 | 45.3 | 30.0 | 6.4 |
| Northern Iowa | 2 | 58.8 | 57.0 | 1.8 | 0 | 39.7 | 31.8 | 6.4 |
| Louisiana-Monroe | 3 | 60.2 | 72.6 | -12.4 | 3 | 39.6 | 29.6 | 6.4 |
| Baylor | 1 | 73.6 | 69.0 | 4.6 | 2 | 47.7 | 35.0 | 6.4 |
| Chattanooga | 2 | 71.8 | 79.4 | -7.6 | 3 | 42.7 | 37.4 | 6.4 |
| Ohio | 1 | 63.8 | 54.2 | 9.6 | 1 | 41.4 | 33.6 | 6.4 |
| Samford | 3 | 61.0 | 62.0 | -1.0 | 2 | 42.0 | 29.0 | 6.4 |
| Charlotte | 1 | 64.0 | 72.0 | -8.0 | 2 | 39.9 | 36.8 | 6.4 |
| Rutgers | 2 | 61.6 | 66.2 | -4.6 | 2 | 41.9 | 31.0 | 6.4 |
| Western Kentucky | 5 | 66.4 | 63.0 | 3.4 | 3 | 41.7 | 34.2 | 6.4 |
| UCLA | 3 | 70.6 | 63.0 | 7.6 | 3 | 50.0 | 32.4 | 6.2 |
| Villanova | 1 | 75.0 | 78.6 | -3.6 | 4 | 40.0 | 40.8 | 6.2 |
| Brown | 2 | 60.6 | 65.8 | -5.2 | 3 | 41.6 | 31.2 | 6.2 |
| Georgia Southern | 4 | 68.0 | 64.6 | 3.4 | 2 | 49.0 | 32.4 | 6.2 |
| Nevada | 2 | 65.6 | 61.6 | 4.0 | 2 | 46.9 | 33.6 | 6.2 |
| Siena | 3 | 63.4 | 65.4 | -2.0 | 1 | 40.8 | 35.8 | 6.2 |
| Clemson | 2 | 64.6 | 63.6 | 1.0 | 4 | 40.0 | 32.0 | 6.2 |
| Murray State | 0 | 73.4 | 62.8 | 10.6 | 2 | 43.8 | 38.2 | 6.2 |
| Utah | 1 | 56.8 | 67.2 | -10.4 | 2 | 41.2 | 29.0 | 6.2 |
| CS Northridge | 2 | 67.0 | 79.6 | -12.6 | 2 | 39.7 | 32.0 | 6.2 |
| Florida Atlantic | 1 | 66.6 | 67.6 | -1.0 | 4 | 43.2 | 32.2 | 6.2 |
| Kentucky | 5 | 72.8 | 49.6 | 23.2 | 1 | 49.8 | 38.6 | 6.2 |
| Portland State | 3 | 73.0 | 74.4 | -1.4 | 2 | 47.2 | 34.6 | 6.2 |
| Loyola Marymount | 3 | 71.4 | 67.4 | 4.0 | 1 | 45.2 | 31.0 | 6.2 |
| Central Florida | 2 | 63.4 | 61.2 | 2.2 | 2 | 40.8 | 37.0 | 6.2 |
| Boston College | 3 | 51.4 | 64.0 | -12.6 | 1 | 36.4 | 30.6 | 6.2 |
| Old Dominion | 4 | 64.0 | 54.8 | 9.2 | 2 | 41.2 | 41.0 | 6.0 |
| Tulsa | 4 | 68.2 | 58.6 | 9.6 | 3 | 50.4 | 33.6 | 6.0 |
| Central Michigan | 1 | 57.0 | 68.8 | -11.8 | 1 | 34.0 | 34.8 | 6.0 |
| Indiana State | 4 | 65.0 | 67.0 | -2.0 | 2 | 43.6 | 35.0 | 6.0 |
| Tulane | 3 | 67.8 | 67.4 | 0.4 | 3 | 45.6 | 30.0 | 6.0 |
| George Washington | 2 | 62.8 | 67.6 | -4.8 | 2 | 39.6 | 32.0 | 6.0 |
| Eastern Washington | 2 | 70.0 | 69.4 | 0.6 | 4 | 38.6 | 38.2 | 6.0 |
| Iona | 3 | 77.4 | 65.2 | 12.2 | 2 | 48.3 | 35.0 | 6.0 |
| North Carolina State | 1 | 67.2 | 67.0 | 0.2 | 2 | 43.7 | 32.0 | 6.0 |
| Rhode Island | 2 | 71.0 | 76.8 | -5.8 | 4 | 42.2 | 37.4 | 5.8 |
| Southern Miss | 3 | 70.2 | 63.0 | 7.2 | 2 | 42.4 | 35.2 | 5.8 |
| Xavier | 1 | 68.2 | 72.0 | -3.8 | 4 | 45.1 | 31.8 | 5.8 |
| Wright State | 0 | 55.2 | 60.0 | -4.8 | 2 | 37.3 | 25.4 | 5.8 |
| Santa Clara | 1 | 68.8 | 78.4 | -9.6 | 3 | 42.6 | 29.6 | 5.8 |
| West Virginia | 1 | 70.6 | 74.2 | -3.6 | 4 | 41.6 | 38.8 | 5.8 |
| Drake | 1 | 61.4 | 69.4 | -8.0 | 1 | 38.3 | 32.8 | 5.8 |
| Massachusetts | 3 | 76.8 | 72.6 | 4.2 | 3 | 49.7 | 39.0 | 5.8 |
| SIU Edwardsville | 5 | 70.2 | 76.6 | -6.4 | 4 | 46.6 | 32.2 | 5.8 |
| Georgia | 1 | 55.4 | 61.6 | -6.2 | 2 | 33.6 | 33.0 | 5.8 |
| SE Missouri State | 3 | 69.2 | 69.2 | 0.0 | 2 | 45.5 | 40.0 | 5.8 |
| Appalachian State | 1 | 65.4 | 70.4 | -5.0 | 3 | 44.2 | 35.4 | 5.8 |
| Arkansas | 3 | 67.0 | 66.8 | 0.2 | 2 | 42.8 | 32.6 | 5.8 |
| Missouri State | 2 | 61.4 | 57.6 | 3.8 | 2 | 41.2 | 34.6 | 5.8 |
| Maryland | 4 | 71.6 | 75.6 | -4.0 | 3 | 43.0 | 37.0 | 5.8 |
| North Texas | 5 | 69.4 | 65.0 | 4.4 | 2 | 41.4 | 37.8 | 5.6 |
| Marist | 1 | 56.6 | 70.0 | -13.4 | 2 | 35.3 | 31.2 | 5.6 |
| Arkansas State | 1 | 67.2 | 71.0 | -3.8 | 3 | 42.6 | 33.6 | 5.6 |
| Hawaii | 3 | 78.4 | 77.8 | 0.6 | 4 | 48.8 | 38.4 | 5.6 |
| Montana | 4 | 74.2 | 56.2 | 18.0 | 2 | 50.0 | 33.6 | 5.6 |
| Northeastern | 2 | 57.2 | 60.2 | -3.0 | 1 | 42.6 | 30.6 | 5.6 |
| Rice | 1 | 66.0 | 74.8 | -8.8 | 3 | 42.8 | 32.6 | 5.6 |
| Illinois | 1 | 59.8 | 62.6 | -2.8 | 3 | 41.2 | 31.8 | 5.4 |
| Southern Methodist | 0 | 54.8 | 66.0 | -11.2 | 2 | 43.5 | 23.8 | 5.4 |
| Utah State | 2 | 63.8 | 61.4 | 2.4 | 2 | 45.3 | 36.4 | 5.4 |
| Drexel | 4 | 65.8 | 51.8 | 14.0 | 2 | 45.3 | 34.6 | 5.4 |
| Saint Louis | 3 | 68.8 | 58.6 | 10.2 | 2 | 42.9 | 34.8 | 5.4 |
| Seton Hall | 1 | 54.8 | 66.8 | -12.0 | 1 | 31.6 | 35.2 | 5.4 |
| Cornell | 3 | 60.2 | 63.0 | -2.8 | 2 | 38.4 | 33.4 | 5.4 |
| Kansas | 1 | 70.4 | 65.6 | 4.8 | 2 | 49.1 | 29.6 | 5.4 |
| North Carolina | 2 | 80.0 | 66.2 | 13.8 | 3 | 44.3 | 47.0 | 5.4 |
| Oklahoma State | 3 | 69.8 | 68.4 | 1.4 | 3 | 45.7 | 29.6 | 5.4 |
| Iowa | 3 | 74.0 | 76.0 | -2.0 | 4 | 48.1 | 31.6 | 5.4 |
| St. John's | 3 | 77.4 | 80.0 | -2.6 | 5 | 46.3 | 36.0 | 5.4 |
| Colorado | 2 | 70.4 | 64.2 | 6.2 | 3 | 46.2 | 37.6 | 5.4 |
| Syracuse | 2 | 69.4 | 62.8 | 6.6 | 1 | 46.2 | 31.2 | 5.2 |
| Western Michigan | 3 | 61.8 | 66.2 | -4.4 | 2 | 41.9 | 38.8 | 5.2 |
| San Diego | 3 | 67.6 | 73.2 | -5.6 | 2 | 47.5 | 30.4 | 5.2 |
| Houston | 2 | 68.0 | 75.4 | -7.4 | 3 | 43.9 | 36.4 | 5.2 |
| Marshall | 3 | 64.2 | 65.8 | -1.6 | 2 | 39.8 | 37.8 | 5.2 |
| Northern Illinois | 2 | 55.6 | 74.2 | -18.6 | 3 | 34.7 | 34.6 | 5.2 |
| UC Riverside | 1 | 59.8 | 65.6 | -5.8 | 1 | 41.6 | 32.8 | 5.2 |
| Ball State | 1 | 59.6 | 65.2 | -5.6 | 2 | 38.4 | 31.2 | 5.2 |
| Georgia State | 3 | 61.0 | 56.2 | 4.8 | 1 | 42.3 | 35.8 | 5.2 |
| Georgetown | 2 | 65.6 | 57.2 | 8.4 | 3 | 44.2 | 35.4 | 5.0 |
| Harvard | 2 | 63.0 | 48.8 | 14.2 | 2 | 44.5 | 31.8 | 5.0 |
| Sacramento State | 3 | 68.2 | 67.2 | 1.0 | 2 | 44.2 | 33.2 | 5.0 |
| Stanford | 1 | 60.4 | 65.2 | -4.8 | 1 | 36.9 | 34.2 | 5.0 |
| USC | 1 | 53.0 | 65.2 | -12.2 | 2 | 39.6 | 23.6 | 5.0 |
| Tennessee | 3 | 57.6 | 60.4 | -2.8 | 1 | 36.5 | 38.6 | 5.0 |
| Ohio State | 4 | 73.2 | 56.8 | 16.4 | 2 | 46.2 | 35.8 | 5.0 |
| Saint Joseph's | 3 | 71.4 | 70.2 | 1.2 | 1 | 47.1 | 36.2 | 5.0 |
| Virginia Tech | 1 | 62.2 | 65.6 | -3.4 | 2 | 42.4 | 33.0 | 5.0 |
| South Florida | 2 | 62.4 | 65.6 | -3.2 | 2 | 44.4 | 33.6 | 5.0 |
| LSU | 3 | 64.2 | 69.8 | -5.6 | 3 | 42.7 | 32.8 | 5.0 |
| Wisc-Green Bay | 2 | 69.0 | 72.8 | -3.8 | 3 | 45.6 | 30.4 | 5.0 |
| Penn State | 2 | 54.4 | 66.4 | -12.0 | 2 | 36.4 | 32.6 | 5.0 |
| Middle Tennessee | 2 | 68.8 | 66.0 | 2.8 | 2 | 50.4 | 31.8 | 4.8 |
| Colorado State | 2 | 62.0 | 69.2 | -7.2 | 0 | 42.1 | 32.2 | 4.8 |
| Wichita State | 2 | 80.4 | 68.4 | 12.0 | 4 | 48.6 | 36.4 | 4.8 |
| Jacksonville State | 2 | 73.8 | 68.4 | 5.4 | 3 | 47.2 | 30.6 | 4.8 |
| Virginia | 2 | 58.4 | 55.0 | 3.4 | 2 | 46.1 | 29.4 | 4.8 |
| Mississippi | 4 | 66.8 | 65.2 | 1.6 | 4 | 46.4 | 40.0 | 4.8 |
| Yale | 3 | 57.6 | 56.8 | 0.8 | 0 | 40.1 | 40.0 | 4.8 |
| Detroit | 2 | 68.8 | 62.0 | 6.8 | 2 | 46.9 | 31.6 | 4.8 |
| Wake Forest | 4 | 62.4 | 71.4 | -9.0 | 2 | 40.3 | 35.8 | 4.8 |
| Pepperdine | 3 | 62.2 | 68.6 | -6.4 | 3 | 41.9 | 34.6 | 4.8 |
| Tennessee Tech | 3 | 80.0 | 71.4 | 8.6 | 4 | 51.7 | 34.6 | 4.8 |
| Arizona State | 2 | 51.8 | 65.4 | -13.6 | 1 | 40.6 | 28.2 | 4.6 |
| Air Force | 2 | 50.8 | 65.8 | -15.0 | 1 | 38.0 | 25.6 | 4.6 |
| St. Bonaventure | 3 | 71.0 | 65.4 | 5.6 | 4 | 45.7 | 37.2 | 4.6 |
| Marquette | 2 | 72.6 | 67.2 | 5.4 | 3 | 42.6 | 36.0 | 4.6 |
| Fordham | 1 | 58.8 | 80.4 | -21.6 | 2 | 36.3 | 34.0 | 4.6 |
| Louisiana-Lafayette | 2 | 72.0 | 70.0 | 2.0 | 3 | 43.9 | 40.8 | 4.6 |
| Texas Tech | 2 | 52.6 | 70.2 | -17.6 | 2 | 40.9 | 28.0 | 4.6 |
| Bradley | 2 | 55.4 | 74.2 | -18.8 | 1 | 36.4 | 31.0 | 4.6 |
| Bowling Green | 3 | 64.8 | 53.8 | 11.0 | 0 | 46.6 | 32.8 | 4.6 |
| Eastern Illinois | 2 | 50.8 | 62.6 | -11.8 | 0 | 38.4 | 26.2 | 4.6 |
| Loyola | 4 | 66.6 | 52.8 | 13.8 | 0 | 45.0 | 34.8 | 4.6 |
| Arkansas-Little Rock | 2 | 62.2 | 61.2 | 1.0 | 2 | 38.1 | 32.6 | 4.6 |
| Delaware | 4 | 65.6 | 63.2 | 2.4 | 2 | 41.4 | 34.6 | 4.6 |
| Portland | 4 | 67.2 | 73.0 | -5.8 | 1 | 46.4 | 31.6 | 4.4 |
| Indiana | 4 | 72.0 | 65.8 | 6.2 | 1 | 48.5 | 36.2 | 4.4 |
| The Citadel | 3 | 64.4 | 72.0 | -7.6 | 2 | 46.0 | 30.2 | 4.4 |
| Oklahoma | 2 | 65.6 | 73.8 | -8.2 | 2 | 44.2 | 32.2 | 4.4 |
| San Diego State | 2 | 62.0 | 58.4 | 3.6 | 1 | 41.6 | 32.4 | 4.4 |
| Auburn | 3 | 59.8 | 66.0 | -6.2 | 1 | 38.4 | 34.8 | 4.4 |
| Loyola of Chicago | 3 | 52.0 | 64.4 | -12.4 | 2 | 39.7 | 28.8 | 4.4 |
| Northern Arizona | 0 | 60.0 | 73.8 | -13.8 | 2 | 40.5 | 33.2 | 4.2 |
| Texas | 1 | 68.6 | 64.6 | 4.0 | 3 | 43.3 | 35.0 | 4.2 |
| South Alabama | 1 | 59.2 | 68.0 | -8.8 | 2 | 38.2 | 37.2 | 4.2 |
| Oregon State | 4 | 75.4 | 70.8 | 4.6 | 2 | 46.3 | 32.6 | 4.2 |
| Fresno State | 3 | 60.0 | 60.4 | -0.4 | 1 | 41.3 | 29.0 | 4.2 |
| Michigan State | 3 | 63.0 | 53.2 | 9.8 | 1 | 46.8 | 37.0 | 4.2 |
| Kansas State | 2 | 65.6 | 56.2 | 9.4 | 1 | 42.9 | 33.8 | 4.2 |
| Tennessee State | 4 | 74.0 | 63.8 | 10.2 | 2 | 47.3 | 34.2 | 4.2 |
| Alabama | 2 | 66.8 | 63.2 | 3.6 | 3 | 45.0 | 37.0 | 4.0 |
| Gonzaga | 0 | 74.0 | 65.6 | 8.4 | 2 | 47.1 | 37.0 | 4.0 |
| California | 3 | 71.0 | 65.4 | 5.6 | 2 | 45.0 | 33.6 | 4.0 |
| Florida International | 4 | 63.8 | 59.0 | 4.8 | 2 | 44.0 | 33.6 | 4.0 |
| Hofstra | 2 | 53.4 | 56.4 | -3.0 | 1 | 35.3 | 31.2 | 4.0 |
| Columbia | 2 | 59.0 | 60.4 | -1.4 | 1 | 40.2 | 35.4 | 4.0 |
| New Mexico State | 0 | 73.6 | 68.8 | 4.8 | 2 | 44.4 | 39.4 | 3.8 |
| Memphis | 2 | 72.6 | 63.0 | 9.6 | 3 | 47.8 | 32.4 | 3.8 |
| Tennessee-Martin | 2 | 64.0 | 75.2 | -11.2 | 2 | 43.9 | 30.2 | 3.8 |
| Eastern Michigan | 3 | 49.4 | 58.4 | -9.0 | 2 | 36.7 | 31.0 | 3.8 |
| Texas El Paso | 2 | 67.8 | 68.2 | -0.4 | 4 | 47.6 | 33.6 | 3.8 |
| Washington | 3 | 69.0 | 58.8 | 10.2 | 0 | 47.5 | 40.4 | 3.6 |
| Dartmouth | 2 | 54.0 | 62.8 | -8.8 | 3 | 36.3 | 31.4 | 3.6 |
| Southern Illinois | 3 | 52.2 | 63.0 | -10.8 | 0 | 40.1 | 33.0 | 3.6 |
| George Mason | 1 | 65.0 | 61.0 | 4.0 | 1 | 37.7 | 41.0 | 3.6 |
| Evansville | 3 | 72.8 | 69.6 | 3.2 | 3 | 47.5 | 31.4 | 3.6 |
| Toledo | 1 | 59.8 | 67.4 | -7.6 | 1 | 40.7 | 30.8 | 3.4 |
| Butler | 1 | 59.6 | 61.6 | -2.0 | 3 | 38.7 | 36.6 | 3.4 |
| Austin Peay | 1 | 70.4 | 80.6 | -10.2 | 2 | 43.7 | 32.0 | 3.2 |
| Saint Peter's | 2 | 53.4 | 68.6 | -15.2 | 1 | 39.0 | 28.4 | 3.2 |
| Connecticut | 1 | 55.4 | 58.8 | -3.4 | 1 | 36.8 | 36.4 | 3.2 |
| BYU | 3 | 75.0 | 69.0 | 6.0 | 2 | 41.1 | 36.2 | 3.0 |
| Towson | 2 | 51.4 | 65.8 | -14.4 | 3 | 38.0 | 37.0 | 2.6 |
News