MLB Stats
| OFFENSIVE RANKINGS |
| AMERICAN LEAGUE | ||||
| TEAM | SCORE | HITS | WALKS | K'S |
| Detroit | 5.3 | 10.2 | 3.7 | 6.8 |
| Baltimore | 5.0 | 9.2 | 3.0 | 6.4 |
| Kansas City | 4.4 | 9.1 | 2.4 | 6.7 |
| Texas | 4.6 | 9.1 | 3.0 | 6.3 |
| Cleveland | 4.9 | 9.0 | 3.4 | 8.1 |
| Boston | 4.8 | 8.9 | 3.8 | 8.3 |
| LA Angels | 4.1 | 8.8 | 3.0 | 7.8 |
| Tampa Bay | 4.8 | 8.8 | 3.5 | 6.9 |
| Minnesota | 4.6 | 8.4 | 3.5 | 8.3 |
| NY Yankees | 4.2 | 8.4 | 2.9 | 7.0 |
| Houston | 4.0 | 8.3 | 2.6 | 9.9 |
| Oakland | 4.7 | 8.3 | 4.1 | 8.0 |
| Toronto | 4.2 | 8.1 | 3.0 | 7.6 |
| Seattle | 3.7 | 8.1 | 3.3 | 8.3 |
| Chi White Sox | 3.6 | 8.0 | 2.3 | 8.1 |
| NATIONAL LEAGUE | ||||
| TEAM | SCORE | HITS | WALKS | K'S |
| San Francisco | 4.8 | 9.3 | 2.9 | 6.3 |
| Colorado | 4.9 | 9.2 | 3.1 | 7.5 |
| St. Louis | 4.7 | 8.9 | 2.9 | 6.8 |
| Milwaukee | 4.2 | 8.8 | 2.6 | 7.9 |
| Arizona | 4.2 | 8.8 | 3.2 | 7.0 |
| LA Dodgers | 3.5 | 8.7 | 3.3 | 6.4 |
| Cincinnati | 4.7 | 8.5 | 4.0 | 7.8 |
| Chi Cubs | 4.0 | 8.4 | 2.3 | 7.2 |
| Pittsburgh | 4.1 | 8.2 | 2.8 | 7.6 |
| Atlanta | 4.3 | 8.1 | 3.6 | 9.3 |
| San Diego | 3.9 | 8.1 | 3.1 | 8.2 |
| Philadelphia | 3.6 | 8.0 | 2.6 | 7.4 |
| NY Mets | 4.3 | 7.8 | 3.3 | 8.6 |
| Washington | 3.6 | 7.5 | 2.8 | 8.4 |
| Miami | 2.7 | 7.4 | 2.5 | 6.9 |
News