NBA Umpires
| REFEREE STANDINGS |
| REFEREE | HOME RECORD | ATS HOME | HOME SCORING | ROAD SCORING | HOME FOULS | ROAD FOULS | |||
| 1-0 | 1-0 | 106.0 | 89.0 | 18.0 | 23.0 | ||||
| Ben Taylor | 0-1 | 0-1 | 87.0 | 108.0 | 20.0 | 24.0 | |||
| Bennie Adams | 8-12 | 11-9 | 95.3 | 95.3 | 18.4 | 19.1 | |||
| Bill Kennedy | 14-5 | 12-7 | 96.7 | 89.9 | 19.3 | 19.3 | |||
| Bill Spooner | 10-8 | 8-10 | 97.1 | 95.3 | 19.7 | 21.0 | |||
| Brent Barnaky | 10-6 | 8-8 | 97.1 | 91.9 | 20.3 | 19.6 | |||
| Brian Forte | 9-9 | 7-11 | 94.6 | 93.4 | 19.0 | 22.3 | |||
| Courtney Kirkland | 12-5 | 8-9 | 93.1 | 86.3 | 16.6 | 19.7 | |||
| Curtis Blair | 13-6 | 8-11 | 96.1 | 91.8 | 21.1 | 21.3 | |||
| Dan Crawford | 12-7 | 10-9 | 96.9 | 95.6 | 19.4 | 21.6 | |||
| David Guthrie | 3-4 | 3-4 | 92.6 | 94.6 | 22.3 | 19.7 | |||
| David Jones | 12-7 | 11-8 | 96.3 | 86.4 | 18.5 | 20.2 | |||
| Derek Richardson | 8-8 | 8-8 | 98.4 | 95.8 | 20.3 | 22.4 | |||
| Derrick Collins | 12-7 | 11-8 | 98.0 | 92.5 | 19.7 | 20.1 | |||
| Derrick Stafford | 13-6 | 12-7 | 96.9 | 93.0 | 18.5 | 20.3 | |||
| Dick Bavetta | 12-7 | 11-8 | 99.5 | 96.6 | 21.7 | 21.4 | |||
| Ed Malloy | 13-5 | 10-6-2 | 100.6 | 92.4 | 19.4 | 19.9 | |||
| Eddie F. Rush | 10-6 | 8-8 | 95.6 | 95.5 | 19.9 | 22.7 | |||
| Eli Roe | 7-12 | 6-13 | 97.5 | 96.1 | 20.8 | 18.7 | |||
| Eric Dalen | 17-3 | 12-8 | 96.9 | 90.3 | 18.7 | 20.2 | |||
| Eric Lewis | 11-9 | 8-12 | 95.2 | 91.1 | 19.4 | 20.4 | |||
| Gary Zielinski | 10-8 | 6-12 | 96.7 | 95.3 | 19.0 | 18.3 | |||
| Greg Willard | 7-9 | 8-8 | 93.4 | 93.1 | 20.4 | 18.1 | |||
| Haywoode Workman | 10-6 | 7-8-1 | 99.8 | 97.8 | 18.9 | 20.0 | |||
| James Capers | 10-8 | 9-9 | 96.6 | 91.5 | 20.0 | 18.9 | |||
| James Williams | 9-9 | 7-11 | 94.6 | 94.7 | 21.8 | 23.1 | |||
| Jason Phillips | 10-6 | 9-7 | 90.6 | 88.8 | 20.7 | 18.8 | |||
| Joe Crawford | 7-11 | 5-13 | 93.1 | 97.1 | 19.4 | 20.3 | |||
| John Goble | 10-10 | 7-13 | 97.1 | 96.1 | 20.2 | 21.5 | |||
| Josh Tiven | 14-5 | 11-8 | 97.4 | 88.7 | 20.5 | 21.3 | |||
| JT Orr | 9-8 | 8-8-1 | 98.1 | 93.7 | 19.0 | 19.6 | |||
| Kane Fitzgerald | 17-3 | 13-7 | 101.2 | 92.0 | 19.5 | 20.7 | |||
| Karl Lane | 8-9 | 7-10 | 93.9 | 92.6 | 18.9 | 20.8 | |||
| Ken Mauer | 12-6 | 11-7 | 101.9 | 90.7 | 18.1 | 20.9 | |||
| Kevin Cutler | 12-7 | 13-6 | 98.8 | 93.1 | 20.2 | 20.8 | |||
| Kevin Fehr | 11-7 | 10-8 | 92.5 | 90.8 | 20.3 | 20.4 | |||
| Kevin Scott | 1-2 | 1-2 | 89.3 | 98.7 | 20.7 | 23.0 | |||
| Leon Wood | 12-8 | 12-8 | 96.0 | 94.6 | 20.3 | 21.5 | |||
| Leroy Richardson | 12-8 | 8-12 | 92.8 | 87.9 | 19.2 | 21.8 | |||
| Marat Kogut | 11-7 | 11-7 | 98.0 | 95.6 | 19.3 | 20.3 | |||
| Marc Davis | 8-10 | 8-10 | 94.8 | 93.8 | 18.6 | 19.8 | |||
| Mark Ayotte | 11-7 | 11-7 | 96.8 | 91.8 | 18.8 | 20.3 | |||
| Mark Lindsay | 14-5 | 14-5 | 97.5 | 91.5 | 19.7 | 18.7 | |||
| Matt Boland | 11-8 | 11-8 | 96.1 | 94.1 | 20.4 | 20.2 | |||
| Matt Myers | 1-1 | 0-2 | 101.0 | 100.0 | 15.5 | 25.0 | |||
| Michael Smith | 11-9 | 9-11 | 93.2 | 92.0 | 19.0 | 20.4 | |||
| Mike Callahan | 9-9 | 9-9 | 93.2 | 90.2 | 18.9 | 19.8 | |||
| Monty Mccutchen | 13-7 | 8-12 | 96.5 | 90.0 | 20.1 | 20.5 | |||
| Nick Buchert | 9-9 | 9-9 | 98.1 | 96.3 | 20.4 | 20.4 | |||
| Olandis Poole | 9-9 | 8-10 | 95.5 | 94.4 | 18.9 | 19.6 | |||
| Pat Fraher | 12-5 | 10-6-1 | 100.0 | 90.6 | 20.5 | 20.3 | |||
| Rodney Mott | 13-5 | 11-7 | 101.5 | 93.8 | 20.8 | 21.4 | |||
| Ron Garretson | 12-8 | 9-11 | 95.7 | 93.5 | 18.3 | 19.7 | |||
| Scott Bolnick | 1-0 | 1-0 | 99.0 | 91.0 | 15.0 | 22.0 | |||
| Scott Foster | 11-7 | 9-9 | 96.4 | 92.2 | 20.6 | 21.7 | |||
| Scott Twardoski | 14-5 | 12-7 | 95.0 | 89.3 | 19.3 | 20.2 | |||
| Scott Wall | 10-5 | 8-7 | 96.1 | 91.5 | 16.5 | 19.9 | |||
| Sean Wright | 11-7 | 10-7-1 | 97.4 | 94.3 | 20.8 | 22.3 | |||
| Sir Allen Conner | 2-0 | 1-1 | 104.5 | 94.0 | 22.0 | 25.0 | |||
| Steve Anderson | 1-0 | 1-0 | 93.0 | 81.0 | 15.0 | 22.0 | |||
| Tom Washington | 14-6 | 13-7 | 97.6 | 91.5 | 18.8 | 22.9 | |||
| Tommy Nunez | 11-6 | 10-7 | 95.2 | 91.2 | 18.0 | 20.9 | |||
| Tony Brothers | 11-10 | 9-12 | 93.6 | 90.8 | 18.8 | 21.1 | |||
| Tony Brown | 12-6 | 10-8 | 96.3 | 90.8 | 18.4 | 19.3 | |||
| Tre Maddox | 13-3 | 11-5 | 100.1 | 88.6 | 18.3 | 19.8 | |||
| Violet Palmer | 7-11 | 7-11 | 92.8 | 96.6 | 20.2 | 20.8 | |||
| Zach Zarba | 13-7 | 9-11 | 100.6 | 97.6 | 20.4 | 21.0 | |||
News