NBA Umpires
| REFEREE STANDINGS |
| REFEREE | HOME RECORD | ATS HOME | HOME SCORING | ROAD SCORING | HOME FOULS | ROAD FOULS | |||
| Bennett Salvatore | 48-25 | 32-37-4 | 102.4 | 99.8 | 21.4 | 21.5 | |||
| Bennie Adams | 35-31 | 30-36 | 99.7 | 99.0 | 20.6 | 21.4 | |||
| Bill Kennedy | 44-37 | 34-45-2 | 100.5 | 98.5 | 21.1 | 21.2 | |||
| Bill Spooner | 44-24 | 33-35 | 104.5 | 101.2 | 20.0 | 22.2 | |||
| Bob Delaney | 43-26 | 32-35-2 | 101.3 | 96.4 | 20.9 | 21.8 | |||
| Brent Barnaky | 6-0 | 3-3 | 102.3 | 94.3 | 19.2 | 21.0 | |||
| Brian Forte | 41-22 | 35-27-1 | 101.3 | 96.7 | 19.8 | 21.4 | |||
| Courtney Kirkland | 39-25 | 25-38-1 | 103.7 | 100.2 | 19.6 | 21.1 | |||
| Curtis Blair | 35-23 | 23-32-3 | 100.5 | 98.2 | 20.4 | 21.8 | |||
| Dan Crawford | 47-36 | 36-46-1 | 100.4 | 99.1 | 20.7 | 21.7 | |||
| David Guthrie | 35-30 | 30-35 | 99.9 | 98.7 | 19.8 | 20.5 | |||
| David Jones | 30-19 | 27-21-1 | 100.5 | 97.4 | 19.5 | 21.2 | |||
| Derek Richardson | 39-25 | 29-32-3 | 102.7 | 99.0 | 21.4 | 22.3 | |||
| Derrick Collins | 42-30 | 34-35-3 | 100.3 | 96.9 | 20.6 | 20.6 | |||
| Derrick Stafford | 47-29 | 41-34-1 | 102.2 | 98.5 | 21.2 | 22.1 | |||
| Dick Bavetta | 37-30 | 28-39 | 99.0 | 98.0 | 20.4 | 21.0 | |||
| Ed Malloy | 48-30 | 41-36-1 | 101.9 | 98.2 | 19.7 | 20.6 | |||
| Eddie F. Rush | 46-27 | 41-31-1 | 101.5 | 98.3 | 20.5 | 22.3 | |||
| Eli Roe | 42-22 | 39-25 | 101.5 | 97.3 | 20.7 | 21.7 | |||
| Eric Dalen | 35-29 | 31-32-1 | 99.4 | 98.7 | 19.5 | 20.5 | |||
| Eric Lewis | 38-37 | 28-47 | 101.2 | 100.0 | 21.4 | 21.5 | |||
| Gary Zielinski | 39-32 | 33-37-1 | 99.8 | 97.4 | 20.3 | 21.2 | |||
| Greg Willard | 45-30 | 35-39-1 | 102.6 | 99.1 | 20.9 | 21.6 | |||
| Haywoode Workman | 38-22 | 30-28-2 | 101.6 | 99.1 | 19.6 | 20.5 | |||
| James Capers | 48-25 | 31-39-3 | 103.4 | 101.6 | 20.1 | 21.4 | |||
| James Williams | 4-2 | 4-2 | 104.3 | 98.7 | 22.3 | 20.8 | |||
| Jason Phillips | 47-28 | 43-32 | 104.7 | 99.6 | 21.0 | 21.5 | |||
| Joe Crawford | 42-32 | 31-40-3 | 100.9 | 99.1 | 21.4 | 21.5 | |||
| Joe Derosa | 46-26 | 41-29-2 | 102.1 | 97.2 | 20.2 | 21.7 | |||
| Joe Forte | 23-9 | 22-9-1 | 100.2 | 96.5 | 19.7 | 22.1 | |||
| John Goble | 43-30 | 31-41-1 | 101.4 | 98.6 | 19.9 | 20.7 | |||
| Josh Tiven | 4-2 | 3-3 | 99.3 | 96.7 | 22.8 | 23.7 | |||
| JT Orr | 5-1 | 5-1 | 108.7 | 102.3 | 21.8 | 25.8 | |||
| Kane Fitzgerald | 31-26 | 26-31 | 101.8 | 101.0 | 20.4 | 21.2 | |||
| Ken Mauer | 42-34 | 32-41-3 | 99.9 | 99.5 | 19.4 | 21.1 | |||
| Kevin Cutler | 5-2 | 4-3 | 106.0 | 99.9 | 19.3 | 21.6 | |||
| Kevin Fehr | 39-26 | 32-33 | 104.0 | 101.4 | 20.3 | 20.9 | |||
| Leon Wood | 42-26 | 29-34-5 | 104.5 | 100.9 | 20.8 | 22.6 | |||
| Leroy Richardson | 40-27 | 27-39-1 | 103.7 | 100.5 | 20.6 | 21.9 | |||
| Marat Kogut | 27-24 | 23-27-1 | 100.5 | 99.5 | 20.4 | 20.7 | |||
| Marc Davis | 45-31 | 36-37-3 | 100.8 | 97.9 | 21.8 | 21.8 | |||
| Mark Ayotte | 35-31 | 24-42 | 99.7 | 100.6 | 20.2 | 20.8 | |||
| Mark Lindsay | 39-23 | 29-31-2 | 102.5 | 99.5 | 20.3 | 20.5 | |||
| Mark Wunderlich | 32-23 | 28-25-2 | 97.7 | 95.4 | 20.0 | 20.3 | |||
| Matt Boland | 38-33 | 32-37-2 | 101.3 | 98.8 | 20.4 | 21.7 | |||
| Michael Smith | 45-27 | 36-34-2 | 102.0 | 98.0 | 21.1 | 22.3 | |||
| Mike Callahan | 52-26 | 44-34 | 102.9 | 97.7 | 20.3 | 20.7 | |||
| Monty Mccutchen | 53-26 | 42-36-1 | 103.2 | 98.1 | 22.1 | 22.1 | |||
| Nick Buchert | 4-2 | 2-4 | 102.7 | 102.8 | 22.8 | 24.0 | |||
| Olandis Poole | 36-25 | 27-32-2 | 103.1 | 99.0 | 20.8 | 20.8 | |||
| Pat Fraher | 44-28 | 39-32-1 | 103.1 | 99.9 | 20.7 | 21.6 | |||
| Phil Robinson | 30-30 | 25-33-2 | 101.9 | 100.0 | 20.8 | 21.5 | |||
| Rodney Mott | 43-24 | 35-31-1 | 103.4 | 99.0 | 21.0 | 21.6 | |||
| Ron Garretson | 48-25 | 42-31 | 102.3 | 97.8 | 20.1 | 21.6 | |||
| Scott Foster | 49-34 | 33-46-4 | 101.0 | 98.1 | 21.4 | 22.7 | |||
| Scott Twardoski | 3-3 | 1-5 | 103.3 | 103.5 | 22.3 | 21.0 | |||
| Scott Wall | 31-20 | 25-26 | 99.4 | 97.4 | 19.8 | 21.1 | |||
| Sean Corbin | 49-19 | 37-30-1 | 103.6 | 98.9 | 20.6 | 23.0 | |||
| Sean Wright | 39-24 | 29-32-2 | 100.6 | 98.0 | 20.7 | 21.4 | |||
| Steve Javie | 9-5 | 9-5 | 103.8 | 98.8 | 18.7 | 22.6 | |||
| Tom Washington | 43-30 | 34-38-1 | 102.2 | 99.6 | 21.0 | 22.2 | |||
| Tommy Nunez | 36-32 | 34-32-2 | 103.3 | 99.5 | 20.2 | 20.9 | |||
| Tony Brothers | 37-35 | 22-50 | 99.7 | 100.3 | 20.2 | 21.1 | |||
| Tony Brown | 41-26 | 35-32 | 100.5 | 97.7 | 20.5 | 20.2 | |||
| Violet Palmer | 5-2 | 3-4 | 102.4 | 95.1 | 21.6 | 20.7 | |||
| Zach Zarba | 41-33 | 32-41-1 | 101.8 | 99.9 | 21.4 | 21.8 | |||
News