NCAAB Standings
| ATS STANDINGS | EXPANDED SU STANDINGS |
| AMERICA EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Stony Brook | 22-10 | 3-3 | 1-3 | 2-0 | 1-3 | 2-0 | 3-3 | 2L | |
| Vermont | 24-12 | 4-2 | 3-1 | 1-1 | 2-1 | 2-1 | 2-3-1 | 1L | |
| Albany | 19-15 | 5-3 | 4-1 | 1-2 | 2-0 | 3-3 | 3-5 | 2L | |
| Boston University | 16-16 | 4-4 | 1-2 | 3-2 | 0-1 | 4-3 | 3-4 | 1L | |
| New Hampshire | 13-16 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1L | |
| Maine | 12-17 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2L | |
| Hartford | 9-22 | 3-0 | 0-0 | 3-0 | 0-0 | 3-0 | 1-2 | 1L | |
| UMBC | 4-26 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 4L | |
| Binghamton | 2-29 | 3-0 | 0-0 | 3-0 | 0-0 | 3-0 | 2-1 | 1L | |
| ATLANTIC 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Saint Louis | 26-8 | 18-10-2 | 9-5-2 | 9-5 | 14-10-2 | 4-0 | 16-13-1 | 1L | |
| Temple | 24-8 | 17-15 | 9-8 | 8-7 | 15-13 | 2-2 | 18-13-1 | 2L | |
| Massachusetts | 25-12 | 19-14-1 | 10-5 | 9-9-1 | 11-6-1 | 8-8 | 19-14-1 | 1L | |
| Xavier | 23-13 | 13-18-3 | 7-11-1 | 6-7-2 | 8-14-3 | 5-4 | 19-15 | 1L | |
| St. Bonaventure | 20-12 | 19-10-2 | 11-3-1 | 8-7-1 | 13-3-2 | 6-7 | 16-14-1 | 1L | |
| La Salle | 21-13 | 17-9-2 | 10-3-1 | 7-6-1 | 11-5-1 | 6-4-1 | 13-15 | 2L | |
| Dayton | 20-13 | 18-13 | 11-5 | 7-8 | 8-8 | 10-5 | 18-13 | 2L | |
| Saint Joseph's | 20-14 | 19-12 | 11-6 | 8-6 | 10-7 | 9-5 | 16-14 | 2L | |
| Duquesne | 16-15 | 12-15-1 | 6-7-1 | 6-8 | 8-7-1 | 4-8 | 14-14 | 2L | |
| Richmond | 16-16 | 12-13-2 | 7-5 | 5-8-2 | 7-5 | 5-8-2 | 15-12 | 1L | |
| Charlotte | 13-17 | 11-10-3 | 4-4-2 | 7-6-1 | 3-2-2 | 8-8-1 | 14-10 | 4L | |
| Fordham | 10-19 | 10-12-1 | 5-4-1 | 5-8 | 0-1 | 10-11-1 | 9-13-1 | 2L | |
| George Washington | 10-21 | 9-19-1 | 6-8 | 3-11-1 | 3-6 | 6-13-1 | 13-16 | 3L | |
| Rhode Island | 7-24 | 12-16-2 | 5-10 | 7-6-2 | 2-2 | 10-14-2 | 16-14 | 1L | |
| ATLANTIC COAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| North Carolina | 32-6 | 20-17 | 14-12 | 6-5 | 19-16 | 1-1 | 18-17-2 | 1L | |
| Duke | 27-7 | 13-21 | 7-17 | 6-4 | 12-19 | 1-2 | 20-13-1 | 2L | |
| Florida State | 25-10 | 18-15 | 11-9 | 7-6 | 11-10 | 7-5 | 17-15-1 | 1L | |
| Virginia | 22-10 | 14-12-1 | 7-8 | 7-4-1 | 10-9-1 | 4-3 | 7-20 | 2L | |
| North Carolina State | 24-13 | 18-14-1 | 4-12-1 | 14-2 | 7-9-1 | 11-5 | 19-14 | 1L | |
| Miami | 20-13 | 15-14-2 | 9-9 | 6-5-2 | 11-9 | 4-5-2 | 17-14 | 1L | |
| Maryland | 17-15 | 13-14-1 | 9-6-1 | 4-8 | 5-3-1 | 8-11 | 15-12-1 | 1L | |
| Clemson | 16-15 | 9-17 | 2-12 | 7-5 | 4-13 | 5-4 | 14-12 | 2L | |
| Virginia Tech | 16-17 | 12-16-1 | 3-10-1 | 9-6 | 4-12 | 8-4-1 | 11-18 | 1L | |
| Wake Forest | 13-18 | 14-13-1 | 9-7 | 5-6-1 | 4-3 | 10-9-1 | 12-16 | 3L | |
| Georgia Tech | 11-20 | 10-16 | 5-7 | 5-9 | 4-7 | 6-9 | 11-15 | 1L | |
| Boston College | 9-22 | 13-12 | 5-7 | 8-5 | 0-2 | 13-10 | 10-15 | 2L | |
| ATLANTIC SUN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Belmont | 27-8 | 2-6 | 1-3 | 1-3 | 1-4 | 1-2 | 4-4 | 1L | |
| Mercer | 27-11 | 7-3 | 4-3 | 3-0 | 3-3 | 4-0 | 2-8 | 5W | |
| USC Upstate | 21-13 | 2-1-1 | 1-1 | 1-0-1 | 0-1 | 2-0-1 | 1-3 | 1L | |
| East Tennessee State | 17-14 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1L | |
| North Florida | 16-16 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1L | |
| Florida Gulf Coast | 15-17 | 3-0 | 0-0 | 3-0 | 0-0 | 3-0 | 1-2 | 1L | |
| Lipscomb | 13-18 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1L | |
| Stetson | 9-20 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 1-1 | 2L | |
| Jacksonville | 8-22 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 2L | |
| Kennesaw State | 3-28 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-0 | 19L | |
| BIG 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Missouri | 30-5 | 19-10-1 | 13-5-1 | 6-5 | 16-10-1 | 3-0 | 20-9-1 | 1L | |
| Kansas | 32-7 | 19-18-1 | 12-12 | 7-6-1 | 17-15 | 2-3-1 | 14-23-1 | 1L | |
| Baylor | 30-8 | 14-16-1 | 7-8 | 7-8-1 | 9-11-1 | 5-5 | 18-13 | 1L | |
| Iowa State | 23-11 | 20-10 | 11-6 | 9-4 | 10-5 | 10-5 | 15-15 | 1L | |
| Kansas State | 22-11 | 14-15 | 7-9 | 7-6 | 8-9 | 6-6 | 14-13-2 | 1L | |
| Texas | 20-14 | 10-19 | 4-10 | 6-9 | 5-15 | 5-4 | 14-15 | 2L | |
| Oklahoma | 15-16 | 12-16 | 7-9 | 5-7 | 5-7 | 7-9 | 12-16 | 1L | |
| Oklahoma State | 15-18 | 15-16 | 8-8 | 7-8 | 6-5 | 9-11 | 17-14 | 1L | |
| Texas A&M | 14-18 | 14-12 | 7-5 | 7-7 | 5-5 | 9-7 | 10-15-1 | 1L | |
| Texas Tech | 8-23 | 7-19-1 | 2-9-1 | 5-10 | 0-3 | 7-16-1 | 10-17 | 7L | |
| BIG EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Syracuse | 34-3 | 17-19 | 11-15 | 6-4 | 17-18 | 0-1 | 17-18-1 | 1L | |
| Marquette | 27-8 | 17-13-2 | 10-10-1 | 7-3-1 | 12-12-2 | 5-1 | 19-13 | 1L | |
| Louisville | 30-10 | 22-13-2 | 12-8-1 | 10-5-1 | 14-10-1 | 8-3-1 | 14-22-1 | 1L | |
| Georgetown | 24-9 | 16-12 | 8-6 | 8-6 | 12-9 | 4-3 | 13-15 | 1L | |
| Cincinnati | 26-11 | 17-14 | 6-10 | 11-4 | 9-9 | 8-5 | 14-17 | 1L | |
| Notre Dame | 22-12 | 12-16 | 7-7 | 5-9 | 5-8 | 7-8 | 10-18 | 2L | |
| Seton Hall | 21-13 | 17-13 | 10-6 | 7-7 | 9-8 | 8-5 | 11-19 | 1L | |
| South Florida | 22-14 | 18-15 | 9-7 | 9-8 | 6-7 | 12-8 | 10-23 | 1L | |
| Connecticut | 20-14 | 12-16-2 | 8-7-1 | 4-9-1 | 10-13-2 | 2-3 | 15-15 | 2L | |
| West Virginia | 19-14 | 15-15 | 9-8 | 6-7 | 10-11 | 5-4 | 17-13 | 2L | |
| Pittsburgh | 22-17 | 15-19 | 6-12 | 9-7 | 10-16 | 5-3 | 18-16 | 2W | |
| Providence | 15-17 | 13-13 | 5-7 | 8-6 | 3-2 | 10-11 | 14-12 | 2L | |
| Rutgers | 14-18 | 9-17 | 5-9 | 4-8 | 1-9 | 8-8 | 12-14 | 1L | |
| St. John's | 13-19 | 13-15-1 | 7-10 | 6-5-1 | 3-4 | 10-11-1 | 14-15 | 3L | |
| Villanova | 13-19 | 8-19-2 | 2-10-2 | 6-9 | 5-7 | 3-12-2 | 20-9 | 1L | |
| DePaul | 12-19 | 13-14 | 8-8 | 5-6 | 4-4 | 9-10 | 13-14 | 1L | |
| BIG SKY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Weber State | 25-7 | 12-15-3 | 6-8-2 | 6-7-1 | 11-9-3 | 1-6 | 17-13 | 1L | |
| Montana | 25-7 | 17-10-1 | 9-6 | 8-4-1 | 14-7 | 3-3-1 | 15-12-1 | 1L | |
| Portland State | 17-15 | 16-10 | 7-4 | 9-6 | 8-3 | 8-7 | 12-14 | 2L | |
| Eastern Washington | 15-17 | 12-14-2 | 4-6 | 8-8-2 | 6-7-1 | 6-7-1 | 20-7-1 | 1L | |
| Montana State | 12-17 | 11-14 | 4-5 | 7-9 | 4-2 | 7-12 | 16-9 | 1L | |
| Sacramento State | 10-18 | 8-13-1 | 2-7-1 | 6-6 | 2-4 | 6-9-1 | 13-9 | 1W | |
| Northern Colorado | 9-19 | 13-12-1 | 5-8 | 8-4-1 | 4-3-1 | 9-9 | 15-10-1 | 2L | |
| Idaho State | 9-21 | 11-15-1 | 3-8 | 8-7-1 | 2-4 | 9-11-1 | 17-8-2 | 5L | |
| Northern Arizona | 5-24 | 5-19-1 | 1-11-1 | 4-8 | 1-4 | 4-15-1 | 14-11 | 16L | |
| BIG SOUTH | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| UNC Asheville | 24-10 | 8-1 | 4-0 | 4-1 | 4-0 | 4-1 | 4-5 | 1L | |
| Charleston Southern | 19-12 | 2-2 | 2-0 | 0-2 | 2-0 | 0-2 | 2-2 | 1L | |
| Coastal Carolina | 19-12 | 1-2 | 0-2 | 1-0 | 0-2 | 1-0 | 2-0-1 | 2L | |
| Campbell | 17-15 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | 1-1 | 4L | |
| VMI | 17-16 | 3-4 | 1-2 | 2-2 | 1-2 | 2-2 | 2-5 | 1L | |
| Presbyterian | 14-15 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-1 | 2W | |
| Liberty | 14-18 | 0-6 | 0-3 | 0-3 | 0-2 | 0-4 | 5-1 | 1L | |
| High Point | 13-18 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 | 2-1 | 1L | |
| Winthrop | 12-20 | 2-4 | 0-1 | 2-3 | 1-1 | 1-3 | 2-4 | 1L | |
| Gardner-Webb | 12-20 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 3L | |
| Radford | 6-26 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-2 | 3L | |
| BIG TEN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Ohio State | 31-8 | 20-15 | 13-7 | 7-8 | 19-14 | 1-1 | 21-13-1 | 1L | |
| Michigan State | 29-8 | 23-12 | 16-7 | 7-5 | 18-11 | 5-1 | 17-16-2 | 1L | |
| Indiana | 27-9 | 18-11-1 | 13-4 | 5-7-1 | 12-7-1 | 6-4 | 15-14-1 | 1L | |
| Wisconsin | 26-10 | 19-14 | 11-8 | 8-6 | 13-11 | 6-3 | 16-17 | 1L | |
| Michigan | 24-10 | 17-14 | 9-8 | 8-6 | 9-8 | 8-6 | 15-15-1 | 2L | |
| Purdue | 22-13 | 19-14 | 10-6 | 9-8 | 11-9 | 8-5 | 20-13 | 1L | |
| Minnesota | 23-15 | 19-15-1 | 9-10 | 10-5-1 | 10-10-1 | 9-5 | 17-18 | 1L | |
| Northwestern | 19-14 | 13-14-1 | 7-8 | 6-6-1 | 6-8-1 | 7-6 | 17-11 | 1L | |
| Illinois | 17-15 | 10-20 | 8-11 | 2-9 | 6-13 | 4-7 | 17-13 | 3L | |
| Iowa | 18-17 | 16-14 | 12-5 | 4-9 | 6-4 | 10-10 | 17-12-1 | 1L | |
| Nebraska | 12-18 | 9-17 | 4-9 | 5-8 | 3-4 | 6-13 | 14-11-1 | 5L | |
| Penn State | 12-20 | 9-15-3 | 7-5-2 | 2-10-1 | 4-2 | 5-13-3 | 13-14 | 5L | |
| BIG WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Long Beach State | 25-9 | 18-14 | 8-5 | 10-9 | 14-11 | 4-3 | 15-16-1 | 1L | |
| CS Fullerton | 21-10 | 13-14 | 6-7 | 7-7 | 9-11 | 4-3 | 13-14 | 2L | |
| Santa Barbara | 20-11 | 15-14 | 9-5 | 6-9 | 12-7 | 3-7 | 15-14 | 2L | |
| Cal Poly | 18-15 | 11-18 | 6-8 | 5-10 | 8-11 | 3-7 | 13-15-1 | 1L | |
| UC Riverside | 14-17 | 11-17 | 5-9 | 6-8 | 1-7 | 10-10 | 11-17 | 1L | |
| UC Irvine | 12-20 | 17-11-1 | 4-7-1 | 13-4 | 5-2 | 12-9-1 | 15-14 | 1L | |
| Pacific | 11-19 | 15-11 | 7-5 | 8-6 | 2-5 | 13-6 | 12-13-1 | 4L | |
| CS Northridge | 7-21 | 11-13 | 3-6 | 8-7 | 0-5 | 11-8 | 12-12 | 4L | |
| UC Davis | 5-26 | 12-16-1 | 5-8 | 7-8-1 | 0-4 | 12-12-1 | 11-17-1 | 3L | |
| COLONIAL ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Drexel | 29-7 | 20-13-1 | 11-9-1 | 9-4 | 17-10 | 3-3-1 | 16-18 | 1L | |
| Virginia Commonwealth | 29-7 | 19-14-2 | 9-7-1 | 10-7-1 | 14-13-2 | 5-1 | 15-20 | 1L | |
| George Mason | 24-9 | 12-18-1 | 8-10 | 4-8-1 | 8-13-1 | 4-5 | 15-16 | 1L | |
| Georgia State | 22-12 | 15-15 | 10-5 | 5-10 | 13-11 | 2-4 | 12-18 | 1L | |
| Old Dominion | 22-14 | 16-14-2 | 6-9-1 | 10-5-1 | 10-9-2 | 6-5 | 18-12-1 | 1L | |
| Delaware | 18-14 | 15-11-1 | 9-4-1 | 6-7 | 5-4 | 10-7-1 | 14-13 | 2L | |
| Northeastern | 14-17 | 13-16 | 7-6 | 6-10 | 5-8 | 8-8 | 15-14 | 1L | |
| James Madison | 12-20 | 11-18 | 3-11 | 8-7 | 3-10 | 8-8 | 12-16-1 | 1L | |
| UNC Wilmington | 10-21 | 14-13-2 | 7-4-1 | 7-9-1 | 4-2-1 | 10-11-1 | 16-12-1 | 1L | |
| Hofstra | 10-22 | 10-16-1 | 5-9 | 5-7-1 | 3-7 | 7-9-1 | 15-12 | 1L | |
| William & Mary | 6-26 | 11-16-1 | 5-6-1 | 6-10 | 1-0 | 10-16-1 | 10-18 | 2L | |
| Towson | 1-31 | 12-16-1 | 6-6 | 6-10-1 | 0-0 | 12-16-1 | 14-15 | 9L | |
| CONFERENCE USA | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Memphis | 26-9 | 17-14-1 | 11-9 | 6-5-1 | 16-11 | 1-3-1 | 16-14-2 | 1L | |
| Southern Miss | 25-9 | 12-18 | 5-12 | 7-6 | 8-15 | 4-3 | 18-11-1 | 2L | |
| Central Florida | 22-11 | 16-11 | 10-3 | 6-8 | 10-5 | 6-6 | 12-14-1 | 2L | |
| Marshall | 21-14 | 13-15-1 | 6-8 | 7-7-1 | 8-9-1 | 5-6 | 17-12 | 2L | |
| Tulsa | 17-14 | 14-13 | 6-9 | 8-4 | 10-6 | 4-7 | 17-10 | 3L | |
| Rice | 19-16 | 11-15 | 4-8 | 7-7 | 4-6 | 7-9 | 12-13-1 | 1L | |
| Houston | 15-15 | 10-11 | 6-4 | 4-7 | 3-2 | 7-9 | 11-8-2 | 1L | |
| East Carolina | 15-16 | 11-12 | 3-7 | 8-5 | 3-4 | 8-8 | 11-12 | 1L | |
| Tulane | 15-16 | 9-15 | 6-7 | 3-8 | 6-5 | 3-10 | 9-15 | 8L | |
| UAB | 15-16 | 15-13-1 | 7-6-1 | 8-7 | 5-7 | 10-6-1 | 9-20 | 1L | |
| Texas El Paso | 15-17 | 15-13 | 8-5 | 7-8 | 5-6 | 10-7 | 14-14 | 1L | |
| Southern Methodist | 13-19 | 12-16 | 4-9 | 8-7 | 5-5 | 7-11 | 13-15 | 1L | |
| GREAT WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Utah Valley | 20-13 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 3L | |
| North Dakota | 17-15 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-1-1 | 1L | |
| NJIT | 15-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| Texas-Pan American | 11-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4L | |
| Houston Baptist | 10-20 | 2-1 | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 | 1L | |
| Chicago State | 4-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4L | |
| HORIZON LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Cleveland State | 22-11 | 13-16-1 | 5-8-1 | 8-8 | 10-13-1 | 3-3 | 15-14-1 | 2L | |
| Valparaiso | 22-12 | 14-16-1 | 7-7-1 | 7-9 | 6-12-1 | 8-4 | 12-19 | 2L | |
| Butler | 22-15 | 13-19-2 | 7-9-1 | 6-10-1 | 10-13-1 | 3-6-1 | 17-17 | 1L | |
| Wisc-Milwaukee | 20-14 | 14-14-2 | 8-5 | 6-9-2 | 9-9 | 5-5-2 | 15-14-1 | 2L | |
| Youngstown State | 16-15 | 14-13 | 7-4 | 7-9 | 6-4 | 8-9 | 14-12-1 | 1L | |
| Wisc-Green Bay | 15-15 | 14-11-2 | 6-6 | 8-5-2 | 5-6-1 | 9-5-1 | 14-13 | 1L | |
| Wright State | 13-19 | 12-16-1 | 6-8 | 6-8-1 | 2-5 | 10-11-1 | 13-14-2 | 3L | |
| Illinois-Chicago | 8-22 | 13-15 | 5-7 | 8-8 | 1-2 | 12-13 | 17-11 | 4L | |
| Loyola of Chicago | 7-23 | 13-14-1 | 3-7-1 | 10-7 | 2-2 | 11-12-1 | 12-16 | 4L | |
| Detroit | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
| INDEPENDENTS | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| CS Bakersfield | 16-15 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1L | |
| Seattle | 12-15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Longwood | 10-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3L | |
| IVY LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Harvard | 26-5 | 12-14 | 4-7 | 8-7 | 11-12 | 1-2 | 10-16 | 1L | |
| Yale | 19-10 | 10-9 | 4-3 | 6-6 | 7-2 | 3-7 | 5-14 | 3L | |
| Princeton | 20-12 | 18-9 | 7-2 | 11-7 | 9-6 | 9-3 | 15-11-1 | 1L | |
| Pennsylvania | 20-13 | 15-13-1 | 7-9-1 | 8-4 | 6-6-1 | 9-7 | 13-16 | 1L | |
| Columbia | 15-15 | 10-11 | 4-5 | 6-6 | 3-7 | 7-4 | 8-13 | 1W | |
| Cornell | 12-16 | 10-9-1 | 4-3 | 6-6-1 | 4-3 | 6-6-1 | 10-9-1 | 1L | |
| Brown | 8-23 | 8-12-1 | 5-4 | 3-8-1 | 2-2 | 6-10-1 | 8-13 | 2L | |
| Dartmouth | 5-25 | 13-7-1 | 3-4-1 | 10-3 | 0-0-1 | 13-7 | 7-14 | 4L | |
| METRO ATLANTIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Iona | 25-8 | 15-16 | 6-9 | 9-7 | 14-14 | 1-2 | 16-14-1 | 2L | |
| Loyola | 24-9 | 14-12-1 | 7-5-1 | 7-7 | 9-7-1 | 5-5 | 9-18 | 1L | |
| Manhattan | 21-13 | 20-12 | 7-7 | 13-5 | 11-7 | 9-5 | 16-16 | 1L | |
| Fairfield | 22-15 | 16-18 | 9-9 | 7-9 | 12-14 | 4-4 | 14-20 | 1L | |
| Siena | 14-17 | 12-11-4 | 6-3-3 | 6-8-1 | 3-2-2 | 9-9-2 | 12-15 | 1L | |
| Marist | 14-18 | 13-12 | 8-3 | 5-9 | 6-0 | 7-12 | 12-12-1 | 1L | |
| Niagara | 14-19 | 12-15-1 | 6-8 | 6-7-1 | 5-4 | 7-11-1 | 13-15 | 1L | |
| Rider | 13-19 | 14-12-1 | 7-6 | 7-6-1 | 4-5 | 10-7-1 | 15-11-1 | 1L | |
| Canisius | 5-25 | 11-16-1 | 4-8 | 7-8-1 | 2-3 | 9-13-1 | 15-13 | 3L | |
| Saint Peter's | 5-26 | 9-17 | 3-8 | 6-9 | 1-4 | 8-13 | 11-15 | 8L | |
| MID-AMERICAN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Ohio | 29-8 | 17-13 | 7-5 | 10-8 | 10-11 | 7-2 | 12-18 | 1L | |
| Akron | 22-12 | 20-10 | 12-2 | 8-8 | 12-3 | 8-7 | 16-14 | 2L | |
| Buffalo | 20-11 | 14-16 | 6-8 | 8-8 | 9-11 | 5-5 | 17-13 | 1L | |
| Kent State | 21-12 | 11-20 | 5-11 | 6-9 | 9-15 | 2-5 | 16-15 | 2L | |
| Toledo | 19-17 | 16-12 | 11-7 | 5-5 | 6-4 | 10-8 | 12-16 | 1L | |
| Bowling Green | 16-16 | 18-11 | 9-5 | 9-6 | 6-7 | 12-4 | 11-18 | 3L | |
| Ball State | 15-15 | 8-16-1 | 3-6-1 | 5-10 | 5-11-1 | 3-5 | 10-14-1 | 1L | |
| Eastern Michigan | 14-18 | 15-12 | 9-4 | 6-8 | 4-2 | 11-10 | 11-16 | 2L | |
| Western Michigan | 14-20 | 16-15 | 9-5 | 7-10 | 7-8 | 9-7 | 19-12 | 1L | |
| Central Michigan | 11-21 | 13-16-2 | 4-6-2 | 9-10 | 4-5-1 | 9-11-1 | 14-16-1 | 1L | |
| Miami (Ohio) | 9-21 | 11-17 | 4-9 | 7-8 | 1-10 | 10-7 | 10-18 | 4L | |
| Northern Illinois | 5-26 | 14-13-1 | 7-6 | 7-7-1 | 0-0 | 14-13-1 | 10-18 | 1L | |
| MID-EASTERN ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Norfolk State | 26-10 | 6-2 | 2-1 | 4-1 | 2-1 | 4-1 | 3-5 | 1L | |
| Savannah State | 21-12 | 0-3 | 0-1 | 0-2 | 0-1 | 0-2 | 0-3 | 2L | |
| North Carolina Central | 17-15 | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 | 0-2 | 1L | |
| Delaware State | 15-14 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-2 | 1L | |
| Bethune-Cookman | 18-17 | 4-1-1 | 2-0-1 | 2-1 | 1-0-1 | 3-1 | 3-3 | 1L | |
| Coppin State | 14-16 | 1-3 | 0-3 | 1-0 | 0-3 | 1-0 | 3-1 | 2L | |
| North Carolina A&T | 12-20 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 3L | |
| Hampton | 12-21 | 4-1 | 2-0 | 2-1 | 1-1 | 3-0 | 3-2 | 1L | |
| Howard | 10-21 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 2-1 | 1L | |
| Morgan State | 9-20 | 2-4 | 1-0 | 1-4 | 1-2 | 1-2 | 5-1 | 1L | |
| Florida A&M | 10-23 | 2-3 | 0-0 | 2-3 | 0-1 | 2-2 | 0-5 | 1L | |
| MD-Eastern Shore | 7-23 | 2-3 | 0-0 | 2-3 | 0-0 | 2-3 | 2-3 | 3L | |
| South Carolina State | 5-26 | 0-0-1 | 0-0 | 0-0-1 | 0-0 | 0-0-1 | 0-1 | 8L | |
| MISSOURI VALLEY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Creighton | 29-6 | 16-15 | 8-8 | 8-7 | 11-14 | 5-1 | 15-14-2 | 1L | |
| Wichita State | 27-6 | 16-14 | 8-8 | 8-6 | 15-12 | 1-2 | 17-13 | 2L | |
| Illinois State | 21-14 | 17-14 | 9-6 | 8-8 | 7-6 | 10-8 | 17-13-1 | 1L | |
| Northern Iowa | 20-14 | 16-16-1 | 8-8 | 8-8-1 | 10-12 | 6-4-1 | 16-16-1 | 1L | |
| Indiana State | 18-15 | 14-18 | 9-8 | 5-10 | 7-9 | 7-9 | 15-17 | 2L | |
| Drake | 18-16 | 14-18 | 9-7 | 5-11 | 6-5 | 8-13 | 12-19-1 | 1L | |
| Missouri State | 16-16 | 11-17 | 4-8 | 7-9 | 3-11 | 8-6 | 16-12 | 5L | |
| Evansville | 16-16 | 17-11-1 | 9-6-1 | 8-5 | 6-8-1 | 11-3 | 20-9 | 2L | |
| Southern Illinois | 8-23 | 12-17 | 7-6 | 5-11 | 4-2 | 8-15 | 17-12 | 7L | |
| Bradley | 7-25 | 14-16 | 6-10 | 8-6 | 1-5 | 13-11 | 13-17 | 6L | |
| MOUNTAIN WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| New Mexico | 28-7 | 24-8 | 13-3 | 11-5 | 23-6 | 1-2 | 17-14-1 | 1L | |
| San Diego State | 26-8 | 15-16 | 8-12 | 7-4 | 9-12 | 6-4 | 16-14-1 | 2L | |
| UNLV | 26-9 | 13-19 | 10-9 | 3-10 | 11-16 | 2-3 | 14-18 | 2L | |
| Wyoming | 21-12 | 15-13 | 10-5 | 5-8 | 12-5 | 3-8 | 11-16-1 | 1L | |
