NFL Supergrid
|
| SAN DIEGO OFFENSE | RANK | KANSAS CITY DEFENSE | RANK |
| SCORING | ||||
| Total Score | 25.38 | 5 | 21.13 | 12 |
| First Quarter Scoring | 5.06 | 12 | 3.69 | 11 |
| Second Quarter Scoring | 7.75 | 10 | 6.63 | 18 |
| Third Quarter Scoring | 7.25 | 5 | 5.94 | 26 |
| Fourth Quarter Scoring | 5.31 | 21 | 4.88 | 6 |
| RUSHING | ||||
| Rush Attempts | 27.25 | 18 | 31.75 | 29 |
| Rushing Yards | 116.50 | 16 | 132.00 | 26 |
| Yards Per Rush | 4.28 | 14 | 4.16 | 14 |
| PASSING | ||||
| Pass Attempts | 36.38 | 9 | 28.38 | 1 |
| Pass Completions | 22.88 | 6 | 16.06 | 1 |
| Pass Completion Percentage | 62.89 | 7 | 56.61 | 7 |
| Passing Yards | 276.63 | 6 | 201.31 | 6 |
| Yards Per Pass | 12.09 | 8 | 12.53 | 31 |
| Interceptions | 1.25 | 25 | 1.25 | 6 |
| SACKS | ||||
| Sacks | 1.88 | 8 | 1.81 | 27 |
| Sack Yards | 12.38 | 11 | 11.63 | 29 |
| TURNOVERS | ||||
| Fumbles | 1.25 | 14 | 1.13 | 23 |
| Fumbles Lost | 0.50 | 10 | 0.38 | 28 |
| Total Turnovers | 1.75 | 20 | 1.63 | 13 |
| PENALTIES | ||||
| Penalties | 5.69 | 7 | 6.75 | 12 |
| Penalty Yards | 47.06 | 6 | 52.13 | 21 |
| SPECIAL TEAMS | ||||
| Return Yards | 101.50 | 17 | 78.94 | 6 |
| Punts | 2.94 | 1 | 5.19 | 12 |
| Punt Average | 47.53 | 5 | 47.60 | 32 |
| OVERALL | ||||
| Time Of Possession | 32:26 | 4 | 31:12 | 22 |
| Number of Plays | 65.50 | 5 | 61.94 | 11 |
| Yards Per Play | 6.00 | 6 | 5.38 | 15 |
News

